Event Type | Scheduled Date | Start Time | End Time | Facility | Divison | Session Type |
Goaltender Session | Thursday, September 11, 2025 | CCA | U11 AA/Tiered | Group 1 | ||
Goaltender Session | Thursday, September 11, 2025 | CCA | U11 AA/Tiered | Group 2 | ||
U11 AA Goalie Assignments (2 Per Scrimmage Team) | ||||||
Tryouts | Saturday, September 13, 2025 | CCA | U11 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 13, 2025 | CCA | U11 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 13, 2025 | CCA | U11 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 13, 2025 | CCA | U11 AA/Tiered | Scrimmage 1 | ||
Tryouts | Sunday, September 14, 2025 | CCA | U11 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 14, 2025 | CCA | U11 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 14, 2025 | CCA | U11 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 14, 2025 | CCA | U11 AA/Tiered | Scrimmage 2 | ||
U11 AA Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams | ||||||
Tryouts | Friday, September 19, 2025 | CCA | U11 AA | Practice Team 1 | ||
Tryouts | Friday, September 19, 2025 | CCA | U11 AA | Scrimmage Team 2/3 | ||
Tryouts | Sunday, September 21, 2025 | CCA | U11 AA | Practice Team 2 | ||
Tryouts | Sunday, September 21, 2025 | CCA | U11 AA | Scrimmage Team 1/3 | ||
Tryouts | Monday, September 22, 2025 | GHDN | U11 AA | Practice Team 3 | ||
Tryouts | Monday, September 22, 2025 | GHDN | U11 AA | Scrimmage Team 1/2 | ||
U11 AA Team Selection (30 Skaters + 4 Goalies) 2 Teams (Players Released to A/B/C Tryout (Do Not Skate Scrimmage 3)) | ||||||
Tryouts | Friday, September 26, 2025 | SRV | U11 Tiered | Scrimmage 3 | ||
Tryouts | Friday, September 26, 2025 | SRV | U11 Tiered | Scrimmage 3 | ||
U11 A/B/C Practice/Scrimmage Team Selection (30 Skaters + 4 Goalies from Scrimmage 3 / 15 Skaters + 2 Goalies from AA Releases) 3 Teams (Released players from Scrimmage 3 move to City League Evaluations) | ||||||
Tryouts | Sunday, September 28, 2025 | GHDS | U11 Tiered | Practice Team 1 | ||
Tryouts | Sunday, September 28, 2025 | GHDS | U11 Tiered | Scrimmage Team 2/3 | ||
Tryouts | Monday, September 29, 2025 | SRV | U11 Tiered | Practice Team 2 | ||
Tryouts | Monday, September 29, 2025 | SRV | U11 Tiered | Scrimmage Team 1/3 | ||
Practice | Wednesday, October 01, 2025 | TBA | U11 Tiered | Practice Team 3 Time and Venue TBA | ||
Practice | Wednesday, October 01, 2025 | TBA | U11 Tiered | Scrimmage 1/2 Time and Venue TBA | ||
U11 Tiered (A/B/C) Team Selection (15 Skaters + 2 Goalies Per Team) (3 Teams) | ||||||
City League Evaluation Dates will be released as soon as possible. | ||||||
Note: Dates may be subject to change and Times will be released on the web site when team lists are uploaded. |