| ||||||||||||||||||
U11AA/Tiered Tryouts Rosters | ||||||||||||||||||
U11 AA/Tiered Goaltender Session Group 1 | Thursday, September 11, 2025 | 4:30 PM | 5:15 PM | CCA | ||||||||||||||
U11 AA/Tiered Goaltender Session Group 2 | Thursday, September 11, 2025 | 5:15 PM | 6:00 PM | CCA | ||||||||||||||
U11 AA Goalie Assignments (2 Per Scrimmage Team) | ||||||||||||||||||
U11 AA - Scrimmage 1 | Saturday, September 13, 2025 | 8:00 AM | 9:00 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 1 | Saturday, September 13, 2025 | 9:00 AM | 10:00 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 1 | Saturday, September 13, 2025 | 10:15 AM | 11:15 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 1 | Saturday, September 13, 2025 | 11:15 AM | 12:15 PM | CCA | ||||||||||||||
U11 AA - Scrimmage 2 | Sunday, September 14, 2025 | 8:00 AM | 9:00 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 2 | Sunday, September 14, 2025 | 9:00 AM | 10:00 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 2 | Sunday, September 14, 2025 | 10:15 AM | 11:15 AM | CCA | ||||||||||||||
U11 AA - Scrimmage 2 | Sunday, September 14, 2025 | 11:15 AM | 12:15 PM | CCA | ||||||||||||||
U11 AA Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams | ||||||||||||||||||
U11 AA - Practice Team 1 | Friday, September 19, 2025 | 4:30 PM | 5:30 PM | CCA | ||||||||||||||
U11 AA - Scrimmage Team 2/3 | Friday, September 19, 2025 | 5:45 PM | 6:45 PM | CCA | ||||||||||||||
U11 AA - Practice Team 2 | Sunday, September 21, 2025 | 8:45 AM | 9:45 AM | CCA | ||||||||||||||
U11 AA - Scrimmage Team 1/3 | Sunday, September 21, 2025 | 9:45 AM | 10:45 AM | CCA | ||||||||||||||
U11 AA - Practice Team 3 | Monday, September 22, 2025 | 4:30 PM | 5:30 PM | GHDN | ||||||||||||||
U11 AA - Scrimmage Team 1/2 | Monday, September 22, 2025 | 5:45 PM | 6:45 PM | GHDN | ||||||||||||||
U11 AA Team Selection (30 Skaters + 4 Goalies) 2 Teams (Players Released to A/B/C Tryout (Do Not Skate Scrimmage 3)) | ||||||||||||||||||
U11 A/B/C - Scrimmage 3 | Friday, September 26, 2025 | 4:15 PM | 5:15 PM | SRV | ||||||||||||||
U11 A/B/C - Scrimmage 3 | Friday, September 26, 2025 | 5:30 PM | 6:30 PM | SRV | ||||||||||||||
U11 A/B/C Practice/Scrimmage Team Selection (30 Skaters + 4 Goalies from Scrimmage 3 / 15 Skaters + 2 Goalies from AA Releases) (Released players from Scrimmage 3 move to City League Evaluations) | ||||||||||||||||||
U11 A/B/C - Practice Team 1 | Sunday, September 28, 2025 | 10:15 AM | 11:15 AM | GHDS | ||||||||||||||
U11 A/B/C - Scrimmage Team 2/3 | Sunday, September 28, 2025 | 11:15 AM | 12:15 PM | GHDS | ||||||||||||||
U11 A/B/C - Practice Team 2 | Monday, September 29, 2025 | 4:30 PM | 5:30 PM | GHDS | ||||||||||||||
U11 A/B/C - Scrimmage Team 1/3 | Monday, September 29, 2025 | 5:45 PM | 6:45 PM | GHDS | ||||||||||||||
U11 A/B/C - Practice Team 3 | Wednesday, October 01, 2025 | 4:45 PM | 5:45 PM | GHDS | ||||||||||||||
U11 A/B/C - Scrimmage Team 1/2 | Wednesday, October 01, 2025 | 5:45 PM | 6:45 PM | GHDS | ||||||||||||||
U11 Tiered (A/B/C) Team Selection (15 Skaters + 2 Goalies Per Team) (3 Teams)
|