Event Type | Scheduled Date | Start Time | End Time | Facility | Divison | Session Type |
Goaltender Session | Thursday, August 28, 2025 | SRV | U13 AAA | Group 1 | ||
Goaltender Session | Thursday, August 28, 2025 | SRV | U13 AAA | Group 2 | ||
U13 AAA Goalie Assignments (2 Per Scrimmage Team) | ||||||
Tryouts | Saturday, August 30, 2025 | SRV | U13 AAA | Scrimmage 1 | ||
Tryouts | Saturday, August 30, 2025 | SRV | U13 AAA | Scrimmage 1 | ||
Tryouts | Saturday, August 30, 2025 | SRV | U13 AAA | Scrimmage 1 | ||
Tryouts | Sunday, August 31, 2025 | SRV | U13 AAA | Scrimmage 2 | ||
Tryouts | Sunday, August 31, 2025 | SRV | U13 AAA | Scrimmage 2 | ||
Tryouts | Sunday, August 31, 2025 | SRV | U13 AAA | Scrimmage 2 | ||
U13 AAA - Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams | ||||||
Tryouts | Monday, September 01, 2025 | SRV | U13 AAA | Practice Team 1 | ||
Tryouts | Monday, September 01, 2025 | SRV | U13 AAA | Scrimmage Team 2/3 | ||
Tryouts | Tuesday, September 02, 2025 | SRV | U13 AAA | Practice Team 2 | ||
Tryouts | Tuesday, September 02, 2025 | SRV | U13 AAA | Scrimmage Team 1/3 | ||
Tryouts | Thursday, September 04, 2025 | SRV | U13 AAA | Practice Team 3 - no flood after | ||
Tryouts | Thursday, September 04, 2025 | SRV | U13 AAA | Scrimmage Team 1/3 | ||
U13 AAA Team Selection (15 Skaters + 2 Goalies + Exhibition Players) (AAA Players Kept for Exhibition may miss Scrimmage 1 and 2 of AA/A Tryouts and be placed on a AA/A Practice/Scrimmage Team) | ||||||
Goaltender Session | Wednesday, September 03, 2025 | SRV | U13 AA/Tiered | Group 1 | ||
Goaltender Session | Wednesday, September 03, 2025 | SRV | U13 AA/Tiered | Group 2 | ||
U13 AA/A Goalie Assignments (2 Per Scrimmage Team) | ||||||
Tryouts | Saturday, September 06, 2025 | SRV | U13 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 06, 2025 | SRV | U13 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 06, 2025 | SRV | U13 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 06, 2025 | SRV | U13 AA/Tiered | Scrimmage 1 | ||
Tryouts | Sunday, September 07, 2025 | SRV | U13 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 07, 2025 | SRV | U13 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 07, 2025 | SRV | U13 AA/Tiered | Scrimmage 2 | ||
Tryouts | Sunday, September 07, 2025 | SRV | U13 AA/Tiered | Scrimmage 2 | ||
U13 AA/A Tryout Selection (45 Skaters + 6 Goalies) * Players kept on AAA Exhibition roster will be assigned to Practice/Scrimmage Rosters | ||||||
Tryouts | Wednesday, September 10, 2025 | SRV | U13 AA/A | Practice Team 1 | ||
Tryouts | Wednesday, September 10, 2025 | SRV | U13 AA/A | Scrimmage Team 2/3 | ||
Tryouts | Thursday, September 11, 2025 | SRV | U13 AA/A | Practice Team 2-no flood after | ||
Tryouts | Thursday, September 11, 2025 | SRV | U13 AA/A | Scrimmage Team 1/3 | ||
Tryouts | Saturday, September 13, 2025 | SRV | U13 AA/A | Practice Team 3 | ||
Tryouts | Saturday, September 13, 2025 | SRV | U13 AA/A | Scrimmage Team 1/2 | ||
U13 AA/A Team Selection (30 Skaters + 4 Goalies) (Releases will go straight to B/C Tryout Teams (Do Not Skate Scrimmage 3)) *Space will be saved for AAA Exhibition Players to be released down. | ||||||
Tryouts | Saturday, September 20, 2025 | CCA | U13 T | Scrimmage 3 | ||
Tryouts | Saturday, September 20, 2025 | CCA | U13 T | Scrimmage 3 | ||
U13 B/C Tryout Selection (45 Skaters + 6 Goalies) (Releases move to City League Evaluations) | ||||||
Tryouts | Tuesday, September 23, 2025 | CCA | U13 B/C | Practice Team 1 | ||
Tryouts | Tuesday, September 23, 2025 | CCA | U13 B/C | Scrimmage Team 2/3 | ||
Tryouts | Thursday, September 25, 2025 | GHDS | U13 B/C | Scrimmage Team 2 | ||
Tryouts | Thursday, September 25, 2025 | GHDS | U13 B/C | Scrimmage Team 1/3 | ||
Tryouts | Saturday, September 27, 2025 | CCA | U13 B/C | Practice Team 3 | ||
Tryouts | Saturday, September 27, 2025 | CCA | U13 B/C | Scrimmage Team 1/2 | ||
U13 B/C/C Team Selection (45 Players + 6 Goalies) 3 Teams (*Dependent on Number of Players Registered) | ||||||
City League Evaluation Dates will be released as soon as possible. | ||||||
Note: Dates may be subject to change and Times will be released on the web site when team lists are uploaded. |