Event Type | Scheduled Date | Start Time | End Time | Facility | Divison | Session Type |
Goaltender Session | Tuesday, August 26, 2025 | SRV | U15 AAA | Group 1 | ||
Goaltender Session | Tuesday, August 26, 2025 | SRV | U15 AAA | Group 2 | ||
U15 AAA Goalie Assignments (2 Per Scrimmage Team) | ||||||
Tryouts | Wednesday, August 27, 2025 | SRV | U15 AAA | Scrimmage 1 | ||
Tryouts | Wednesday, August 27, 2025 | SRV | U15 AAA | Scrimmage 1 | ||
Tryouts | Wednesday, August 27, 2025 | SRV | U15 AAA | Scrimmage 1- may not need | ||
Tryouts | Friday, August 29, 2025 | SRV | U15 AAA | Scrimmage 2 | ||
Tryouts | Friday, August 29, 2025 | SRV | U15 AAA | Scrimmage 2 | ||
Tryouts | Friday, August 29, 2025 | SRV | U15 AAA | Scrimmage 2 - may not need | ||
U15 AAA - Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams | ||||||
Tryouts | Saturday, August 30, 2025 | SRV | U15 AAA | Practice Team 1 | ||
Tryouts | Saturday, August 30, 2025 | SRV | U15 AAA | Scrimmage Team 2/3 | ||
Tryouts | Sunday, August 31, 2025 | SRV | U15 AAA | Practice Team 2 | ||
Tryouts | Sunday, August 31, 2025 | SRV | U15 AAA | Scrimmage Team 1/3 | ||
Tryouts | Monday, September 01, 2025 | SRV | U15 AAA | Practice Team 3 | ||
Tryouts | Monday, September 01, 2025 | SRV | U15 AAA | Scrimmage Team 1/2 | ||
U15 AAA - Team Selection (17 Skaters + 2 Goalies + Exhibition Players) (Exhibition Players Released will be assigned to AA/A Tryout Teams) | ||||||
Goaltender Session | Thursday, September 04, 2025 | CCA | U15 AA | Group 1 | ||
Goaltender Session | Thursday, September 04, 2025 | CCA | U15 AA | Group 2 | ||
U15 AA/A Goalie Assignments (2 Per Scrimmage Team) | ||||||
Tryouts | Saturday, September 06, 2025 | SRV | U15 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 06, 2025 | SRV | U15 AA/Tiered | Scrimmage 1 | ||
Tryouts | Saturday, September 06, 2025 | SRV | U15 AA/Tiered | Scrimmage 1 | ||
Tryouts | Monday, September 08, 2025 | SRV | U15 AA/Tiered | Scrimmage 2 | ||
Tryouts | Monday, September 08, 2025 | SRV | U15 AA/Tiered | Scrimmage 2 | ||
Tryouts | Monday, September 08, 2025 | SRV | U15 AA/Tiered | Scrimmage 2 | ||
U15 AA/A Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) - 3 Teams (AAA Exhibition Players Released to AA/A Practice/Scrimmage Rosters) | ||||||
Tryouts | Wednesday, September 10, 2025 | SRV | U15 AA/A | Practice Team 1 | ||
Tryouts | Wednesday, September 10, 2025 | SRV | U15 AA/A | Scrimmage Team 2/3 | ||
Tryouts | Saturday, September 13, 2025 | CCA | U15 AA/A | Practice Team 2 | ||
Tryouts | Saturday, September 13, 2025 | CCA | U15 AA/A | Scrimmage Team 1/3 | ||
Tryouts | Sunday, September 14, 2025 | SRV | U15 AA/A | Practice Team 3 | ||
Tryouts | Sunday, September 14, 2025 | SRV | U15 AA/A | Scrimmage Team 1/2 | ||
U15 AA/A Team Selection (34 Skaters + 4 Goalies) (AAA Exhibition Player Releases Move Straight to AA Team Roster) (AA/A Players released move straight to Practice and Scrimmage Sessions (Do Not need to skate in Scrimmage 3)) | ||||||
Tryouts | Sunday, September 14, 2025 | SRV | U15 Tiered | Scrimmage 3 | ||
Tryouts | Sunday, September 14, 2025 | SRV | U15 Tiered | Scrimmage 3 | ||
U15 B/C Tryout Selection (45 Skaters + 6 Goalies from Scrimmage 3 and AA/A Releases) | ||||||
Tryouts | Friday, September 19, 2025 | GHDS | U15 B/C | Practice Team 1 | ||
Tryouts | Friday, September 19, 2025 | GHDS | U15 B/C | Scrimmage Team 2/3 | ||
Tryouts | Saturday, September 20, 2025 | GHDS | U15 B/C | Practice Team 2 | ||
Tryouts | Saturday, September 20, 2025 | GHDS | U15 B/C | Scrimmage Team 1/3 | ||
Tryouts | Friday, September 26, 2025 | GHDN | U15 B/C | Practice Team 3 | ||
Tryouts | Friday, September 26, 2025 | GHDN | U15 B/C | Scrimmage Team 1/2 | ||
U15 B/C Team Selection (34 Skaters + 4 Goalies) (Releases to City League Evaluations) | ||||||
City League Evaluation Dates will be released as soon as possible. | ||||||
Note: Dates may be subject to change and Times will be released on the web site when team lists are uploaded. |