U18 AAA/U17 AAA Tryouts 2025 | ||||
U18 AAA/U17AAA - Goaltender Session Group 1 | Sunday, August 31, 2025 | 3:45 PM | 4:45 PM | SRV |
U18 AAA/U17AAA - Goaltender Session Group 2 | Sunday, August 31, 2025 | 4:45 PM | 5:45 PM | SRV |
U18 AAA Goalie Assignments (2 Per Scrimmage Team) | ||||
U18 AAA - Scrimmage 1 | Monday, September 01, 2025 | 5:45 PM | 6:45 PM | SRV |
U18 AAA - Scrimmage 1 | Monday, September 01, 2025 | 7:00 PM | 8:00 PM | SRV |
U18 AAA - Scrimmage 2 | Tuesday, September 02, 2025 | 6:45 PM | 7:45 PM | SRV |
U18 AAA - Scrimmage 2 | Tuesday, September 02, 2025 | 8:00 PM | 9:00 PM | SRV |
U18 AAA Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) 3 Teams *Players Returning from Junior Camps will be placed on Practice/Scrimmage Teams | ||||
U18 AAA - Practice Team 1 | Wednesday, September 03, 2025 | 6:30 PM | 7:30 PM | SRV |
U18 AAA - Scrimmage Team 2/3 | Wednesday, September 03, 2025 | 7:45 PM | 8:45 PM | SRV |
U18 AAA - Practice Team 2 | Friday, September 05, 2025 | 6:45 PM | 7:45 PM | SRV |
U18 AAA - Scrimmage Team 1/3 | Friday, September 05, 2025 | 8:00 PM | 9:00 PM | SRV |
U18 AAA - Practice Team 3 | Saturday, September 06, 2025 | 4:45 PM | 5:45 PM | SRV |
U18 AAA - Scrimmage Team 1/2 | Saturday, September 06, 2025 | 6:00 PM | 7:00 PM | SRV |
U18 AAA Team Selection (18 Skaters + 2 Goalies + Exhibition Players) | ||||
U17 AAA - Scrimmage 1 | Sunday, September 07, 2025 | 2:00 PM | 3:00 PM | SRV |
U17 AAA - Scrimmage 1 | Sunday, September 07, 2025 | 3:15 PM | 4:15 PM | SRV |
U17 AAA - Scrimmage 2 | Tuesday, September 09, 2025 | 6:30 PM | 7:30 PM | SRV |
U17 AAA - Scrimmage 2 | Tuesday, September 09, 2025 | 7:45 PM | 8:45 PM | SRV |
U17 AAA Practice/Scrimmage Team Selection (45 Skaters + 6 Goalies) *U18 AAA Exhibition Players Released Move straight to Practice/Scrimmage Team Rosters | ||||
U17 AAA - Practice Team 1 | Friday, September 12, 2025 | 6:30 PM | 7:30 PM | SRV |
U17 AAA - Scrimmage Team 2/3 | Friday, September 12, 2025 | 7:45 PM | 8:45 PM | SRV |
U17 AAA - Practice Team 2 | Saturday, September 13, 2025 | 3:00 PM | 4:00 PM | SRV |
U17 AAA - Scrimmage Team 1/3 | Saturday, September 13, 2025 | 4:15 PM | 5:15 PM | SRV |
U17 AAA - Practice Team 3 | Monday, September 15, 2025 | 6:45 PM | 7:45 PM | SRV |
U17 AAA - Scrimmage Team 1/2 | Monday, September 15, 2025 | 8:00 PM | 9:00 PM | SRV |
U17 AAA Team Selection (18 Skaters + 2 Goalies + Exhibition Players) (*Exhibition Players eligible still with U18 AAA will have a roster spot reserved) 2009 Born Released Players move to U18 AA/A Tryout Pathway 2010 Born Releases move to U16 AA Tryout Pathway | ||||
U18-U16 AA/Tiered Tryouts 2025 | ||||
U18 AA/U16AA - Goaltender Session | Sunday, September 14, 2025 | 2:15 PM | 3:15 PM | SRV |
U16/18 AA Goalie Assignments (2 Per Scrimmage Team) | ||||
U18 AA/A - Scrimmage 1 | Tuesday, September 16, 2025 | 6:45 PM | 7:45 PM | SRV |
U18 AA/A - Scrimmage 1 | Tuesday, September 16, 2025 | 8:00 PM | 9:00 PM | SRV |
U18 AA/A - Scrimmage 2 | Friday, September 19, 2025 | 8:00 PM | 9:00 PM | SRV |
U18 AA/A - Scrimmage 2 | Friday, September 19, 2025 | 9:15 PM | 10:15 PM | SRV |
U18 AA - Scrimmage 3 | Sunday, September 21, 2025 | 1:00 PM | 2:00 PM | SRV |
U18 AA - Scrimmage 3 | Sunday, September 21, 2025 | 2:15 PM | 3:15 PM | SRV |
U18 AA/A Team Selection (35 Skaters + 4 Goalies) *Space will be saved for players on AAA Exhibition Rosters. (Released Players Move to U18 B/C Tryout Scrimmage) | ||||
Pre-Qualification Skates are for players registered for U16 AA/A Tryouts Only | ||||
U16 AA - Prequalification Scrimmage 1 | Wednesday, September 17, 2025 | 5:30 PM | 6:30 PM | SRV |
U16 AA - Prequalification Scrimmage 1 | Wednesday, September 17, 2025 | 6:45 PM | 7:45 PM | SRV |
U16 AA - Prequalification Scrimmage 2 | Friday, September 19, 2025 | 5:30 PM | 6:30 PM | SRV |
U16 AA - Prequalification Scrimmage 2 | Friday, September 19, 2025 | 6:45 PM | 7:45 PM | SRV |
U16 AA - Scrimmage 1 | Sunday, September 21, 2025 | 10:30 AM | 11:30 AM | SRV |
U16 AA - Scrimmage 1 | Sunday, September 21, 2025 | 11:45 AM | 12:45 PM | SRV |
U16 AA - Scrimmage 2 | Tuesday, September 23, 2025 | 6:45 PM | 7:45 PM | CCA |
U16 AA - Scrimmage 2 | Tuesday, September 23, 2025 | 8:00 PM | 9:00 PM | CCA |
U16 AA/A Team Selection (35 Skaters + 4 Goalies) *Space will be saved for players on AAA Exhibition Rosters. (Released Players move to U18 B/C Scrimmage or U18 NBC Evaluation) | ||||
U18 B/C - Scrimmage 1 | Saturday, September 27, 2025 | 2:15 PM | 3:15 PM | CCA |
U18 B/C - Scrimmage 1 | Saturday, September 27, 2025 | 3:30 PM | 4:30 PM | CCA |
U18 B/C - Scrimmage 2 | Sunday, September 28, 2025 | 4:15 PM | 5:15 PM | GHDS |
U18 B/C - Scrimmage 2 | Sunday, September 28, 2025 | 5:15 PM | 6:15 PM | GHDS |
U18 B/C Team Selection (36 Skaters + 4 Goalies) 2 Teams (Releases to NBC if Space Allows) |
U18 Non-Body Contact Evaluation Dates will be released as soon as possible. | ||||||
Note: Dates may be subject to change and Times will be released on the web site when team lists are uploaded. |