|
MGM FORD HEAD COACH: MIKE VERKLAN |
|
| Abbas | Bangash |
| Matteo | Browne |
| Emmett | Court |
| Ostap | Fedorenko |
| Ashton | Glazier |
| Peyton | Hertz |
| Kayden | Long |
| William | Munchinsky |
| Joseph | Pumm |
| Hudson | Sibbet |
| Paxton | Spiers |
| Mason | Steel |
| Mathew | Tinglin |
| Luca | Turberfield |
| Daxton | Verklan |
| Jacob | Walmsley |
|
THE HUNGRY BEAST HEAD COACH: RON SIROIS |
|
| Bennett | Cochrane |
| Liam | Francis |
| Luke | Hewitt |
| Benjamin | Hofer |
| Owen | Hutchins |
| Emery | Mackenzie |
| Colten | Moffat |
| Hendrix | Parker |
| Nash | Parsons |
| Owen | Passmore |
| Robert | Reid |
| Elliott | Sirois |
| Parker | Szewczuk |
| Logan | Templeton |
| Connor | Wishart |
|
RED DEER OVERDOOR HEAD COACH: DARWIN CHAMBERS |
|
| Vincent | Archanbault |
| Beckett | Chambers |
| Austin | Chodak |
| Zachary | Chyz |
| Thomas | Ekdahl |
| Rhett | Gates |
| Easton | Hagerty |
| Weston | Jacobs |
| Scarlett | Junck |
| Nathan | Katrenicz |
| Jaggar | Kolba |
| Bodhi | Lydiard |
| Isaac | McElderry |
| Kaden | McKenzie |
| Henry | Moritz |
|
MASON MARTIN HOMES HEAD COACH: MATT MCLEOD |
|
| Blake | Archer |
| hayden | baumbach |
| Holden | Ernest-Verhoeven |
| Ryder | Garraway |
| Blaicen | Henwood |
| Ryker | Herman |
| Emerysn | Kolton |
| Nash | Langvand |
| Liam | Leedholm |
| Silas | Lemaigre |
| Roderick | McLeod |
| Declan | Simon |
| Linden | Skrodolis |
| Brantley | Stares(McNamara) |
| Linden | Wigmore |
|
WESTWARD PARTS HEAD COACH: MIKE ANDERSON |
|
| Kingston | Adkins |
| Brendan | Anderson |
| David | Davis |
| Hucksley | Dissen |
| Luke | dreger |
| Fisher | Dunphy |
| Luca | Dymianiw |
| Cole | Fandrich |
| Rylan | Hanes |
| Conall | Lockhat |
| Cael | Lott |
| Liam | Miko |
| Jordan | Prince |
| Abhiram | Thokala |
| Sullivan | Tyshynski |
|
VALLEY MOUNTAIN HOMES HEAD COACH: CHRIS GEORGE |
|
| Trixan | Anderson |
| Davrik | Diep |
| Tomas | Dunkle |
| Ethan | Entz |
| Shea | George |
| Sawyer | Gero |
| Declan | Howell |
| Brett | Inglis |
| Adam | Lapidante |
| Ryden | Livingstone |
| William | Mamer |
| Calder | Nevins |
| Connor | Ofstie |
| Evan | Saulnier |
| Bennett | Walters |
|
RCM TRANSPORT HEAD COACH: MIKE OWENS |
|
| Mark | Brykaylo |
| Beckett | DeRoose |
| William | Dobbyn |
| Marshall | Fleming |
| Vitali | Ivanenko |
| Chase | Leclaire |
| Thomas | Lupton |
| Richard | Owens |
| Hendrix | Parker |
| Daniel | Pavlov |
| Mason | Sakata |
| Colin | Seefried |
| Victor | Seibel |
| Ellie | Skrodolis |
| Garak | Walper |
|
TROPHY LOFT HEAD COACH: JESSE CHEETHAM |
|
| Nolan | Chapman |
| Jack | Cheetham |
| Carter | Doerksen |
| Angelica | Fiorino |
| Colby | Foster |
| Josie | Huhn |
| Emmett | Parsons |
| Levi | Pellegrini |
| Memphis | Penney |
| Keaton | Schneider |
| William | Sieben |
| Ethan | Spady |
| Gavin | Storey |
| Liam | Trevor |
| Jackson | Trevor |