U11 Chiefs | 3 |
Red Deer Overdoor | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sun, Feb. 23, 2025 10:00 AM | Kinsmen Twin Arenas A (Red Deer) | U11 Chiefs | Red Deer Overdoor |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 1 | 0 | 2 | 3 |
Red Deer Overdoor | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 2 | 1 | 4 | 7 |
Red Deer Overdoor | 11 | 11 | 18 | 40 |
Power Plays | |
---|---|
U11 Chiefs | -- |
Red Deer Overdoor | -- |
Period 1 |
---|
Red Deer Overdoor at 9:32 - #7 Loxley McGinnis from #14 Cael Kindopp |
Red Deer Overdoor at 5:42 - #20 Blaicen Henwood from #15 Samuel Walper |
U11 Chiefs at 1:46 - #9 William Lupton from #17 Parker McNeil |
Period 2 |
Red Deer Overdoor at 15:16 - #14 Cael Kindopp from #16 Levi Pellegrini |
Red Deer Overdoor at 12:20 - #15 Samuel Walper |
Period 3 |
Red Deer Overdoor at 18:41 - #7 Loxley McGinnis |
U11 Chiefs at 16:28 - #9 William Lupton |
Red Deer Overdoor at 6:07 - #14 Cael Kindopp |
Red Deer Overdoor at 3:52 - #4 Kingston Adkins |
U11 Chiefs at 2:26 - #15 Nash Rathgeber |
Red Deer Overdoor at 1:35 - #20 Blaicen Henwood |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Red Deer Overdoor at 17:30 - #31 Ellis Dionne for Tripping |
U11 Chiefs at 16:57 - #15 Nash Rathgeber for Roughing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | William Lupton | 2 | 0 | 2 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
17 | Parker McNeil | 0 | 1 | 1 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
6 | Wade Fountain | 0 | 0 | 0 | 0.00 |
7 | Austin Chodak | 0 | 0 | 0 | 0.00 |
8 | Colby Foster | 0 | 0 | 0 | 0.00 |
10 | Nash Langvand | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Bellamy Vanderploeg | 60:00 | 8 | 40 | 32 | 0.80 |
Name |
---|
Quinn Hagerty |
Matt McLeod |
Patrick Wigmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Cael Kindopp | 2 | 1 | 3 | 0.00 |
7 | Loxley McGinnis | 2 | 0 | 2 | 0.00 |
20 | Blaicen Henwood | 2 | 0 | 2 | 0.00 |
15 | Samuel Walper | 1 | 1 | 2 | 0.00 |
4 | Kingston Adkins | 1 | 0 | 1 | 0.00 |
16 | Levi Pellegrini | 0 | 1 | 1 | 0.00 |
Vitali Ivanenko | 0 | 0 | 0 | 0.00 | |
2 | Evan Saulnier | 0 | 0 | 0 | 0.00 |
11 | Parker Szewczuk | 0 | 0 | 0 | 0.00 |
12 | Myles Johnson | 0 | 0 | 0 | 0.00 |
17 | Avery Lucas | 0 | 0 | 0 | 0.00 |
18 | Mason Spady | 0 | 0 | 0 | 0.00 |
19 | Garak Walper | 0 | 0 | 0 | 0.00 |
31 | Ellis Dionne | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Garak Walper | 60:00 | 3 | 7 | 4 | 0.57 |
Name |
---|
Drew Adkins |
Curtis Dionne |
Janice Lam |
Aaron Lucas |
Drew McGinnis |
No Officials Entered |