| # | First | Last | Position |
|---|---|---|---|
| 1 | Dawson | Ames | Goalie |
| 2 | Viggo | Moborg | Defence |
| 3 | Brody | Gardner | Left Wing |
| 4 | Taves | Lehman | Defence |
| 5 | Travis | Catellier | Defence |
| 7 | Greyson | Diks | Left Wing |
| 8 | Isaac | Schalk | Defence |
| 10 | Bryson | Birch | Defence |
| 11 | Merrick | Dempster | Centre |
| 12 | Declan | Wilson | Right Wing |
| 14 | Jonas | Metzger | Left Wing |
| 15 | Jack | Sommers | Centre |
| 16 | Freddy | Egener | Left Wing |
| 17 | Hayden | Devlin | Defence |
| 18 | Griffin | Friesz | Right Wing |
| 19 | Braden | Johnson | Left Wing |
| 31 | Sawyer | Kirkpatrick | Goalie |
Sun, Nov. 23, 2025 4:45 PM - 7:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1