# | First | Last | Position |
---|---|---|---|
1 | Ethan | Schimke | Goalie |
2 | Maddex | Horlings | Defence |
4 | Maverick | Leis | Centre |
5 | Cooper | Van Grinsven | Defence |
6 | Sebastian | Shaw | Defence |
7 | Cillian | Howley | Centre |
8 | Ethan | Tong | Centre |
9 | Vonn | Cruickshank | Defence |
11 | Weston | Metcalfe | Left Wing |
12 | Beau | Vandermeer | Centre |
14 | Rylan | Brown | Centre |
15 | Creighton | Yeats | Centre |
16 | River | Ivan | Centre |
17 | Benson | Lindquist | Defence |
18 | Mason | Young | Centre |
19 | Loxley | McGinnis | Centre |
31 | Blaze | Kettner | Goalie |
Fri, Oct. 03, 2025 6:00 PM - 8:00 PM
Gary Moe Group Sportsplex - Echo Energy Arena #1
Tue, Sep. 30, 2025 5:45 PM - 6:45 PM