U11 Female Evaluation Teams 2025-2026
**We are looking for another goalie for U11 Female. We may require a team to share goaltending duties if a goalie can not be found.**
(Players will be assigned jersey number and colours prior to first skate)
Team A | ||
Arianna | Braun | Defence |
Carleigh | George | Defence |
Francine | Mauro | Defence |
Brier | Sopkow | Defence |
Brielle | Fischer | Centre |
Jordyn | Pattison | Centre |
Paisley | Vandermeer | Centre |
Megan | Fedoruk | Forward |
Brielle | Johnson | Forward |
Austyn | Smith | Forward |
Delilah | Geuder | Forward |
Claire | Makey | Forward |
Team B | ||
Isla | Albrecht | Defence |
Parker | Fink | Defence |
Anya | Howorko | Defence |
Emma | Rudlowski | Defence |
Bridget | Lynch | Centre |
Briar | Setters | Centre |
Zoe | de Jonge | Forward |
Kate | Green | Forward |
Victoria | Acosta-Muñoz | Forward |
Eilena | MacRae | Forward |
Brayla | Nevins | Forward |
Avery | Williams | Goalie |
*Tryout roster placement is final. Additions may be made for new registrants*