U13 AA/Tiered Tryout Teams 2025-2026
Players reassigned from AAA will be added to tryout teams.
(Players will be assigned jersey number and colours prior to first skate)
Goalie Session
Goalie Session 1 | ||
Austin | Becker | Goalie |
Jack | Clow | Goalie |
Graham | Connon | Goalie |
Landon | Corkum | Goalie |
Jake | Dickin | Goalie |
Lance | Gira | Goalie |
Carlin | Henseler | Goalie |
William | Livingstone | Goalie |
Goalie Session 2 | ||
Matthew | McLaren | Goalie |
Nate | Molineux | Goalie |
Vaughn | Novak | Goalie |
Nolan | Palmer | Goalie |
Kenneth | Reed | Goalie |
Colton | Reschny | Goalie |
Samuel | Turner | Goalie |
Evan | Wright | Goalie |
Team A | ||
Davis | Armstrong | Defence |
Curtis | Broks | Defence |
Noah | Colbourne | Defence |
Lochlan | Snell | Defence |
Vincent | Deans | Forward |
Wade | Fountain | Forward |
Marty | Lawes | Forward |
Griffin | Lyons | Forward |
Samuel | Wallis | Forward |
Dryden | Bieganek | Forward |
Brody | Gardner | Forward |
Theodore | Russell | Forward |
Connor | Skrodolis | Forward |
Matthew | Archer | Forward |
Goalie | ||
Goalie |
Team B | ||
Beckett | Campbell | Defence |
Ayden | Gladstone | Defence |
Cayden | Gregor | Defence |
Jack | Sampson | Defence |
Jase | Gougeon | Forward |
Brody | Hunter | Forward |
Finnley | McGinnis | Forward |
Drayson | McKay | Forward |
Alexandre | Woodlock | Forward |
Mason | Daoust | Forward |
Greyson | Diks | Forward |
Henry | Meredith | Forward |
Lucas | Bustamante | Forward |
Goalie | ||
Goalie |
Team C | ||
Braxon | Boucher | Defence |
Rylee | Hansen | Defence |
Matthew | Kinney | Defence |
Gavin | Love | Defence |
Nathan | Pfaff | Defence |
Summytt | Allan | Forward |
Chasen | Harvey | Forward |
Rhett | Hayes | Forward |
Ethan | Henseler | Forward |
Carter | Jubb | Forward |
Logan | Gilbert | Forward |
Van | MacKenzie | Forward |
Parker | McNeil | Forward |
Mason | Dore | Forward |
Goalie | ||
Goalie |
Team D | ||
Easton | Imeson | Defence |
Liam | Meyer | Defence |
Cooper | Munson | Defence |
Grayson | Reid | Defence |
Lincoln | Earles | Forward |
Rylan | Goodman | Forward |
Reggie | Heinen | Forward |
Lincoln | Kafara | Forward |
Kieran | McKenzie | Forward |
Davis | Chandler | Forward |
Raiden | Jacobs | Forward |
Grayson | Patterson | Forward |
Barrett | Berard | Forward |
Christopher | Salita | Forward |
Goalie | ||
Goalie |
Team E | ||
Benjamin | Glover | Defence |
Bergen | Melenchuk | Defence |
Conlen | Touchette | Defence |
Qasim | Virk | Defence |
Decaln | Lynch | Defence |
Sawyer | Carlson | Forward |
Brooks | Hansen | Forward |
Wesley | Huhn | Forward |
James | Law | Forward |
Weston | Penney | Forward |
Luuk | de Jonge | Forward |
Malachi | Koyina | Forward |
Nicholas | Supervich | Forward |
Nolan | Calvert | Forward |
Iommi Gabriell | Silva | Forward |
Goalie | ||
Goalie |
Team F | ||
Cruz | Blocksom | Defence |
Travis | Catellier | Defence |
Declan | Gibson | Defence |
Samuel | Walper | Defence |
Duncan | Cunningham | Forward |
Aiden | Haakman | Forward |
Keane | Lynch | Forward |
Bennett | Meyers | Forward |
jack | sommers | Forward |
Lucas | Block | Forward |
Blaine | Hickey | Forward |
Caleb | Sharp | Forward |
Nate | Music | Forward |
Goalie | ||
Goalie |
*Tryout team placement is final. Additions may be made for new registrants*