City League - West Country P and F




#9 Lincoln Earles

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 West Country P and F Red Deer Minor Hockey - City League 9 25 67 10 77 0.00 0.00 0.00 4 1 0 26.0
2023-2024 Trophy Loft Red Deer Minor Hockey - City League 16 22 88 1 89 0.00 0.00 0.00 6 3 0 22.0
2022-2023 Westward Parts Red Deer Minor Hockey - City League 14 22 34 3 37 0.00 0.00 0.00 1 0 0 16.0


2024-2025

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
9 West Country P and F Earles, Lincoln 25 67 10 77 3.08 2.68 0.40 4 1 0 26.0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/13/2024 vs Save on Foods 2 0 2 0 0 0 0 0
10/19/2024 @ Southside Dodge 2 0 2 0 0 0 0 0
10/26/2024 vs The Hungry Beast 4 0 4 1 0 0 0 0
11/3/2024 vs Marshall Construction 2 1 3 0 0 0 0 0

Game By Game Playoff Game

Date VS G A PTS PPG SHG GWG PIM Stars
3/1/2025 vs Alpine NDT Services 2 2 4 0 0 0 0 0
3/2/2025 @ Alpine NDT Services 4 1 5 2 1 0 0 0
3/8/2025 @ Save on Foods 2 1 3 0 0 0 2 0
3/11/2025 vs Save on Foods 3 1 4 0 0 0 0 0
3/15/2025 @ Save on Foods 1 0 1 1 0 0 0 0
3/16/2025 vs Southside Dodge 3 0 3 0 0 0 0 0
3/18/2025 @ Southside Dodge 4 0 4 0 0 0 0 0
3/20/2025 vs Southside Dodge 2 0 2 0 0 0 2 0

Game By Game Regular Season

Date VS G A PTS PPG SHG GWG PIM Stars
11/16/2024 @ Alpine NDT Services 2 1 3 0 0 0 0 0
11/24/2024 vs The Hungry Beast 4 1 5 0 0 0 0 0
12/7/2024 @ Southside Dodge 2 0 2 0 0 0 2 0
12/8/2024 @ Save on Foods 3 0 3 0 0 0 4 0
12/14/2024 vs Alpine NDT Services 2 1 3 0 0 0 4 0
12/15/2024 @ Marshall Construction 3 0 3 0 0 0 2 0
12/22/2024 @ Marshall Construction 3 0 3 0 0 0 2 0
1/12/2025 @ Southside Dodge 5 0 5 0 0 0 2 0
1/18/2025 vs Southside Dodge 2 0 2 0 0 0 4 0
1/25/2025 vs Marshall Construction 1 0 1 0 0 0 0 0
1/26/2025 vs The Hungry Beast 6 1 7 0 0 0 0 0
2/1/2025 @ Alpine NDT Services 2 0 2 0 0 0 2 0
2/15/2025 vs Save on Foods 1 0 1 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding 2.00 2 0
Body Contact 2.00 1 0
Cross Checking 2.00 2 0
Head Contact 2 2.00 1 0
Holding 2.00 1 0
Roughing 2.00 4 0
Tripping 2.00 1 0
Unsportsmanlike 2.00 1 0



RDMH Sponsors



RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information