Southside Dodge | 14 |
West Country P and F | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Oct. 19, 2024 8:30 AM | GH Dawe Twin Arena North | Southside Dodge | West Country P and F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 1 | 6 | 7 | 14 |
| West Country P and F | 2 | 2 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 8 | 17 | 16 | 41 |
| West Country P and F | 8 | 11 | 9 | 28 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| West Country P and F | -- |
| Period 1 |
|---|
| West Country P and F at 10:42 - #17 Nate Manz for Hooking |
| Southside Dodge at 1:31 - #5 Lincoln Stutheit for Roughing |
| Period 2 |
| West Country P and F at 16:34 - #2 Reid Zemenchik for Tripping |
| Southside Dodge at 11:09 - #16 Kaiden Stanley for Roughing |
| West Country P and F at 1:31 - #11 Dryden Bieganek for Roughing |
| Period 3 |
| West Country P and F at 4:13 - #17 Nate Manz for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hunter Norlin | 2 | 2 | 4 | 0.00 |
| 17 | Grayson MacDonald | 2 | 2 | 4 | 0.00 |
| 4 | Zackary Gordon | 3 | 0 | 3 | 0.00 |
| 12 | Josiah Stutheit | 3 | 0 | 3 | 0.00 |
| 16 | Kaiden Stanley | 2 | 1 | 3 | 2.00 |
| 11 | Nate Collier | 1 | 0 | 1 | 0.00 |
| 18 | Brock Kettner | 1 | 0 | 1 | 0.00 |
| 3 | Kesler Martens | 0 | 1 | 1 | 0.00 |
| 7 | Liam McBride | 0 | 1 | 1 | 0.00 |
| 9 | Colton Stewart | 0 | 1 | 1 | 0.00 |
| 14 | Ayden Quinlan | 0 | 1 | 1 | 0.00 |
| 15 | Sawyer Hartley | 0 | 1 | 1 | 0.00 |
| 19 | Nixon Seelye | 0 | 1 | 1 | 0.00 |
| 1 | Kenneth Reed | 0 | 0 | 0 | 0.00 |
| 2 | Edwin Vanderwater | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Stutheit | 0 | 0 | 0 | 2.00 |
| 6 | Oliver Vanderwater | 0 | 0 | 0 | 0.00 |
| 10 | Landon Russell | 0 | 0 | 0 | 0.00 |
| 20 | Breken McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Breken McCaffrey | 30:00 | 3 | 10 | 7 | 0.70 |
| 1 | Kenneth Reed | 30:00 | 6 | 18 | 12 | 0.67 |
| Name |
|---|
| Andrew Russell |
| Brad Kettner |
| Brandon Stutheit |
| Brendon Martens |
| Mandy Dubyna |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Chase Pochylko | 5 | 1 | 6 | 0.00 |
| 9 | Lincoln Earles | 2 | 0 | 2 | 0.00 |
| 11 | Dryden Bieganek | 1 | 1 | 2 | 2.00 |
| 6 | Dex Tullikopf | 1 | 0 | 1 | 0.00 |
| 10 | Max Clemens | 0 | 1 | 1 | 0.00 |
| 1 | Dennis Kozoletov | 0 | 0 | 0 | 0.00 |
| 2 | Reid Zemenchik | 0 | 0 | 0 | 2.00 |
| 4 | Lucas Bollinger | 0 | 0 | 0 | 0.00 |
| 5 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
| 7 | Greyson Carritt | 0 | 0 | 0 | 0.00 |
| 8 | Noah Shanks | 0 | 0 | 0 | 0.00 |
| 14 | Declan Lynch | 0 | 0 | 0 | 0.00 |
| 15 | Marcus Organ | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Worthing | 0 | 0 | 0 | 0.00 |
| 17 | Nate Manz | 0 | 0 | 0 | 4.00 |
| 18 | Tyler Barrow | 0 | 0 | 0 | 0.00 |
| 20 | Matthew Archer | 0 | 0 | 0 | 0.00 |
| 31 | Lance Gira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lance Gira | 40:00 | 7 | 25 | 18 | 0.72 |
| 1 | Dennis Kozoletov | 20:00 | 7 | 16 | 9 | 0.56 |
| Name |
|---|
| Devon Bieganek |
| Jamie Barrow |
| Jason Archer |
| Matthew Pochylko |
| Murray Shanks |
| No Officials Entered |