City League - West Country P and F
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fountain Tire | Red Deer Minor Hockey - City League | 16 | 9 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024-2025 | West Country P and F | Red Deer Minor Hockey - City League | 18 | 26 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023-2024 | The Cosmos Group | Red Deer Minor Hockey - City League | 18 | 23 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 20.0 |
| 2022-2023 | Red Deer Overdoor | Red Deer Minor Hockey - City League | 18 | 21 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | Red Deer Overdoor | Red Deer Minor Hockey - City League | 18 | 20 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 18 | West Country P and F | Barrow, Tyler | 26 | 2 | 2 | 4 | 0.15 | 0.08 | 0.08 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |