City League - Southside Dodge
#2 Edwin Vanderwater
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | AES Industrial | Red Deer Minor Hockey - City League | 2 | 10 | 6 | 8 | 14 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 0.0 |
| 2024-2025 | Southside Dodge | Red Deer Minor Hockey - City League | 2 | 22 | 11 | 13 | 24 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 |
| 2023-2024 | Southside Dodge | Red Deer Minor Hockey - City League | 2 | 13 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
| 2022-2023 | RCM Transport | Red Deer Minor Hockey - City League | 2 | 19 | 17 | 8 | 25 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
| 2021-2022 | RCM Transport | Red Deer Minor Hockey - City League | 2 | 19 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2 | Southside Dodge | Vanderwater, Edwin | 22 | 11 | 13 | 24 | 1.09 | 0.50 | 0.59 | 0 | 0 | 0 | 14.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 2 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Tripping | 2.00 | 3 | 0 |
| Unsportsmanlike | 2.00 | 1 | 0 |