Southside Dodge | 5 |
The Hungry Beast | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 101 | Sat, Mar. 01, 2025 8:30 AM | GH Dawe Twin Arena North | Southside Dodge | The Hungry Beast |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 0 | 3 | 2 | 5 |
| The Hungry Beast | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 12 | 12 | 9 | 33 |
| The Hungry Beast | 2 | 8 | 6 | 16 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| The Hungry Beast | -- |
| Period 1 |
|---|
| The Hungry Beast at 2:37 - #17 Samuel Norrie-Loewenthal |
| Period 2 |
| Southside Dodge at 19:19 - #11 Nate Collier from #17 Grayson MacDonald and #7 Liam McBride |
| The Hungry Beast at 18:51 - #18 Benjamin McAllister from #2 Conlen Touchette |
| The Hungry Beast at 16:23 - #15 Cohen Allen |
| Southside Dodge at 11:51 - #4 Zackary Gordon from #8 Hunter Norlin |
| Southside Dodge at 8:18 - #10 Landon Russell from #11 Nate Collier |
| The Hungry Beast at 2:11 - #19 Rhett Hayes |
| Period 3 |
| Southside Dodge at 18:28 - #19 Nixon Seelye from #4 Zackary Gordon |
| Southside Dodge at 6:43 - #8 Hunter Norlin from #18 Brock Kettner |
| Period 1 |
|---|
| The Hungry Beast at 4:46 - #2 Conlen Touchette for Slashing |
| Southside Dodge at 4:09 - #8 Hunter Norlin for Tripping |
| The Hungry Beast at 0:47 - #3 Declan Gibson for Slashing |
| Period 2 |
| Southside Dodge at 17:29 - #18 Brock Kettner for Hooking |
| The Hungry Beast at 9:06 - #6 Lux Gondek for Tripping |
| The Hungry Beast at 3:03 - #14 Baron Miller for Tripping |
| The Hungry Beast at 1:56 - #3 Declan Gibson for Tripping |
| Period 3 |
| The Hungry Beast at 17:39 - #16 Cassius Cote for Body Contact |
| Southside Dodge at 13:32 - #2 Edwin Vanderwater for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Zackary Gordon | 1 | 1 | 2 | 0.00 |
| 8 | Hunter Norlin | 1 | 1 | 2 | 2.00 |
| 11 | Nate Collier | 1 | 1 | 2 | 0.00 |
| 10 | Landon Russell | 1 | 0 | 1 | 0.00 |
| 19 | Nixon Seelye | 1 | 0 | 1 | 0.00 |
| 7 | Liam McBride | 0 | 1 | 1 | 0.00 |
| 17 | Grayson MacDonald | 0 | 1 | 1 | 0.00 |
| 18 | Brock Kettner | 0 | 1 | 1 | 2.00 |
| 1 | Kenneth Reed | 0 | 0 | 0 | 0.00 |
| 2 | Edwin Vanderwater | 0 | 0 | 0 | 2.00 |
| 3 | Kesler Martens | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Stutheit | 0 | 0 | 0 | 0.00 |
| 9 | Colton Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Josiah Stutheit | 0 | 0 | 0 | 0.00 |
| 14 | Ayden Quinlan | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Hartley | 0 | 0 | 0 | 0.00 |
| 16 | Kaiden Stanley | 0 | 0 | 0 | 0.00 |
| 20 | Breken McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kenneth Reed | 23:00 | 3 | 5 | 2 | 0.40 |
| 20 | Breken McCaffrey | 37:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| Andrew Russell |
| Brad Kettner |
| Brandon Stutheit |
| Brendon Martens |
| Mandy Dubyna |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Cohen Allen | 1 | 0 | 1 | 0.00 |
| 17 | Samuel Norrie-Loewenthal | 1 | 0 | 1 | 0.00 |
| 18 | Benjamin McAllister | 1 | 0 | 1 | 0.00 |
| 19 | Rhett Hayes | 1 | 0 | 1 | 0.00 |
| 2 | Conlen Touchette | 0 | 1 | 1 | 2.00 |
| 1 | Leuca Bowers | 0 | 0 | 0 | 0.00 |
| 3 | Declan Gibson | 0 | 0 | 0 | 4.00 |
| 5 | Lucas Bustamante | 0 | 0 | 0 | 0.00 |
| 6 | Lux Gondek | 0 | 0 | 0 | 2.00 |
| 7 | Jacob Schaffer | 0 | 0 | 0 | 0.00 |
| 8 | Easton Last | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Cruickshank | 0 | 0 | 0 | 0.00 |
| 10 | Charles Poteet | 0 | 0 | 0 | 0.00 |
| 11 | Brody Wright | 0 | 0 | 0 | 0.00 |
| 12 | Hayden Amero | 0 | 0 | 0 | 0.00 |
| 14 | Baron Miller | 0 | 0 | 0 | 2.00 |
| 16 | Cassius Cote | 0 | 0 | 0 | 2.00 |
| 20 | Eric Miller | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Leuca Bowers | 60:00 | 5 | 33 | 28 | 0.85 |
| Name |
|---|
| Chad Miller |
| Janet Hayes |
| Jason Gibson |
| Jason Hayes |
| Kalvin Cruickshank |
| Hudson Sopkow, Linesman |
| Mackenzie Clark, Linesman |
| Sean Ziegler, Referee |