Southside Dodge | 5 |
Save on Foods | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Fri, Jan. 17, 2025 4:45 PM | ENMAX Centrium Westerner Park | Southside Dodge | Save on Foods |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 4 | 0 | 1 | 5 |
| Save on Foods | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 22 | 11 | 11 | 44 |
| Save on Foods | 7 | 13 | 12 | 32 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| Save on Foods | -- |
| Period 1 |
|---|
| Southside Dodge at 17:28 - #8 Hunter Norlin |
| Save on Foods at 15:42 - #19 Easton Prodanuk |
| Southside Dodge at 14:07 - #7 Liam McBride from #16 Kaiden Stanley and #12 Josiah Stutheit |
| Save on Foods at 12:17 - #6 Griffin Lyons |
| Southside Dodge at 7:55 - #14 Ayden Quinlan |
| Southside Dodge at 3:58 - #12 Josiah Stutheit from #14 Ayden Quinlan |
| Period 2 |
| Save on Foods at 7:51 - #6 Griffin Lyons |
| Save on Foods at 3:59 - #12 Zachary Fraser |
| Period 3 |
| Save on Foods at 18:07 - #19 Easton Prodanuk |
| Southside Dodge at 16:02 - #17 Grayson MacDonald |
| Save on Foods at 4:06 - #6 Griffin Lyons |
| Period 1 |
|---|
| Save on Foods at 11:39 - #9 Thomas Pumm for Tripping |
| Southside Dodge at 4:39 - #16 Kaiden Stanley for Hooking |
| Period 2 |
| Southside Dodge at 11:38 - #16 Kaiden Stanley for Cross Checking |
| Southside Dodge at 9:13 - #3 Kesler Martens for Boarding |
| Save on Foods at 7:41 - #7 Yaseen Khalefa for Slashing |
| Period 3 |
| Southside Dodge at 13:05 - #4 Zackary Gordon for Tripping |
| Southside Dodge at 7:06 - #5 Lincoln Stutheit for Head Contact 4 |
| Save on Foods at 7:06 - #19 Easton Prodanuk for Head Contact 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Josiah Stutheit | 1 | 1 | 2 | 0.00 |
| 14 | Ayden Quinlan | 1 | 1 | 2 | 0.00 |
| 7 | Liam McBride | 1 | 0 | 1 | 0.00 |
| 8 | Hunter Norlin | 1 | 0 | 1 | 0.00 |
| 17 | Grayson MacDonald | 1 | 0 | 1 | 0.00 |
| 16 | Kaiden Stanley | 0 | 1 | 1 | 4.00 |
| 1 | Kenneth Reed | 0 | 0 | 0 | 0.00 |
| 2 | Edwin Vanderwater | 0 | 0 | 0 | 0.00 |
| 3 | Kesler Martens | 0 | 0 | 0 | 2.00 |
| 4 | Zackary Gordon | 0 | 0 | 0 | 2.00 |
| 5 | Lincoln Stutheit | 0 | 0 | 0 | 4.00 |
| 6 | Oliver Vanderwater | 0 | 0 | 0 | 0.00 |
| 9 | Colton Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Landon Russell | 0 | 0 | 0 | 0.00 |
| 11 | Nate Collier | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Hartley | 0 | 0 | 0 | 0.00 |
| 18 | Brock Kettner | 0 | 0 | 0 | 0.00 |
| 19 | Nixon Seelye | 0 | 0 | 0 | 0.00 |
| 20 | Breken McCaffrey | 0 | 0 | 0 | 0.00 |
| 31 | Lance Gira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kenneth Reed | 20:00 | 2 | 7 | 5 | 0.71 |
| 20 | Breken McCaffrey | 40:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Andrew Russell |
| Brad Kettner |
| Brandon Stutheit |
| Brendon Martens |
| Graham Vanderwater |
| Mandy Dubyna |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Griffin Lyons | 3 | 0 | 3 | 0.00 |
| 19 | Easton Prodanuk | 2 | 0 | 2 | 4.00 |
| 12 | Zachary Fraser | 1 | 0 | 1 | 0.00 |
| 1 | Cohen Meyers | 0 | 0 | 0 | 0.00 |
| 2 | Samuel Wallis | 0 | 0 | 0 | 0.00 |
| 3 | Mason Dore | 0 | 0 | 0 | 0.00 |
| 4 | Mika Egener | 0 | 0 | 0 | 0.00 |
| 5 | Jase Sehlin | 0 | 0 | 0 | 0.00 |
| 7 | Yaseen Khalefa | 0 | 0 | 0 | 2.00 |
| 8 | Emerson Mamer | 0 | 0 | 0 | 0.00 |
| 9 | Thomas Pumm | 0 | 0 | 0 | 2.00 |
| 10 | Nicholas Connolly | 0 | 0 | 0 | 0.00 |
| 11 | Everett Huska | 0 | 0 | 0 | 0.00 |
| 14 | Caelen Snell | 0 | 0 | 0 | 0.00 |
| 15 | Travis Tisdale | 0 | 0 | 0 | 0.00 |
| 16 | Grayden Rookes | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Jackson | 0 | 0 | 0 | 0.00 |
| 18 | Luke Rundle | 0 | 0 | 0 | 0.00 |
| 31 | Jack Clow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cohen Meyers | 60:00 | 5 | 49 | 44 | 0.90 |
| Name |
|---|
| Cody Wallis |
| Jeremy Rookes |
| Kevin Mamer |
| Kyle Jackson |
| Melissa Sandall |
| Mike Snell |
| Steve Clow |
| Steven Prodanuk |
| No Officials Entered |