City League - Save on Foods
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Trail Appliances | Red Deer Minor Hockey - City League | 8 | 10 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 | Save on Foods | Red Deer Minor Hockey - City League | 8 | 21 | 1 | 5 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 | West Country P and F | Red Deer Minor Hockey - City League | 8 | 16 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | RCM Transport | Red Deer Minor Hockey - City League | 15 | 17 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2021-2022 | RCM Transport | Red Deer Minor Hockey - City League | 18 | 16 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Save on Foods | Mamer, Emerson | 21 | 1 | 5 | 6 | 0.29 | 0.05 | 0.24 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Checking | 2.00 | 1 | 0 |
| Interference | 2.00 | 2 | 0 |