Alpine NDT Services | 9 |
Southside Dodge | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31 | Sat, Dec. 21, 2024 8:30 AM | GH Dawe Twin Arena North | Alpine NDT Services | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alpine NDT Services | 3 | 2 | 4 | 9 |
| Southside Dodge | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Alpine NDT Services | 10 | 9 | 9 | 28 |
| Southside Dodge | 11 | 12 | 12 | 35 |
| Power Plays | |
|---|---|
| Alpine NDT Services | -- |
| Southside Dodge | -- |
| Period 1 |
|---|
| Southside Dodge at 18:20 - #16 Kaiden Stanley for Cross Checking |
| Alpine NDT Services at 15:41 - #11 Tyson Huhn for Body Contact |
| Southside Dodge at 13:02 - #17 Grayson MacDonald for Slashing |
| Southside Dodge at 11:25 - #8 Hunter Norlin for Slashing |
| Alpine NDT Services at 11:25 - #15 Walker Anderson for Tripping |
| Alpine NDT Services at 9:30 - #7 Emryck Mackenzie-Morse for Hooking |
| Alpine NDT Services at 3:19 - #7 Emryck Mackenzie-Morse for Body Contact |
| Southside Dodge at 0:42 - #5 Lincoln Stutheit for Tripping |
| Period 2 |
| Southside Dodge at 9:15 - #14 Ayden Quinlan for Tripping |
| Alpine NDT Services at 0:03 - #4 Cayden Gregor for Tripping |
| Period 3 |
| Alpine NDT Services at 16:58 - #7 Emryck Mackenzie-Morse for Hooking |
| Southside Dodge at 10:41 - #3 Kesler Martens for Body Contact |
| Alpine NDT Services at 8:00 - #18 Hudson Sabey for Tripping |
| Alpine NDT Services at 5:33 - #11 Tyson Huhn for Tripping |
| Southside Dodge at 5:22 - #17 Grayson MacDonald for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Greyson Diks | 2 | 2 | 4 | 0.00 |
| 7 | Emryck Mackenzie-Morse | 3 | 0 | 3 | 6.00 |
| 15 | Walker Anderson | 3 | 0 | 3 | 2.00 |
| 4 | Cayden Gregor | 1 | 0 | 1 | 2.00 |
| 2 | Cruz Blocksom | 0 | 1 | 1 | 0.00 |
| 14 | Drayson McKay | 0 | 1 | 1 | 0.00 |
| 6 | Malachi Koyina | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Rosenkranz | 0 | 0 | 0 | 0.00 |
| 9 | Owen Henderson | 0 | 0 | 0 | 0.00 |
| 10 | Easton Stagg | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Huhn | 0 | 0 | 0 | 4.00 |
| 12 | Kieran Swartz | 0 | 0 | 0 | 0.00 |
| 16 | Christopher Salita | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Sabey | 0 | 0 | 0 | 2.00 |
| 19 | Braxton Hutton | 0 | 0 | 0 | 0.00 |
| 20 | Luke Van Hyfte | 0 | 0 | 0 | 0.00 |
| 31 | Matthew McLaren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Matthew McLaren | 60:00 | 6 | 35 | 29 | 0.83 |
| Name |
|---|
| Chris Van Hyfte |
| James Huhn |
| Jewel Diks |
| Jim McKay |
| Jordan Henderson |
| Nathan Diks |
| Tim Rosenkranz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Hunter Norlin | 3 | 0 | 3 | 2.00 |
| 17 | Grayson MacDonald | 2 | 1 | 3 | 4.00 |
| 7 | Liam McBride | 1 | 0 | 1 | 0.00 |
| 2 | Edwin Vanderwater | 0 | 1 | 1 | 0.00 |
| 5 | Lincoln Stutheit | 0 | 1 | 1 | 2.00 |
| 6 | Oliver Vanderwater | 0 | 1 | 1 | 0.00 |
| 10 | Landon Russell | 0 | 1 | 1 | 0.00 |
| 12 | Josiah Stutheit | 0 | 1 | 1 | 0.00 |
| 14 | Ayden Quinlan | 0 | 1 | 1 | 2.00 |
| 1 | Kenneth Reed | 0 | 0 | 0 | 0.00 |
| 3 | Kesler Martens | 0 | 0 | 0 | 2.00 |
| 4 | Zackary Gordon | 0 | 0 | 0 | 0.00 |
| 9 | Colton Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Nate Collier | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Hartley | 0 | 0 | 0 | 0.00 |
| 16 | Kaiden Stanley | 0 | 0 | 0 | 2.00 |
| 18 | Brock Kettner | 0 | 0 | 0 | 0.00 |
| 19 | Nixon Seelye | 0 | 0 | 0 | 0.00 |
| 31 | Lance Gira | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kenneth Reed | 30:45 | 5 | 19 | 14 | 0.74 |
| 31 | Lance Gira | 29:15 | 4 | 9 | 5 | 0.56 |
| Name |
|---|
| Andrew Russell |
| Brad Kettner |
| Brandon Stutheit |
| Brendon Martens |
| Graham Vanderwater |
| Mandy Dubyna |
| Aaron Kindopp, Linesman |
| Anson Albrecht, Linesman |
| Jace Huseby, Referee |