| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battery Boss | 3 | 1 | 3 | 7 | |
| Red Deer Overdoor | 0 | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Battery Boss | 15 | 9 | 7 | 31 | |
| Red Deer Overdoor | 6 | 5 | 10 | 21 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tyson Huhn | 5 | 0 | 5 | 0 |
| 4 | Hudson Sabey | 1 | 0 | 1 | 2 |
| 14 | Damian Small | 1 | 0 | 1 | 0 |
| 9 | Drayson McKay | 0 | 1 | 1 | 0 |
| 8 | Jacob Schaffer | 0 | 0 | 0 | 0 |
| 6 | Travis Tisdale | 0 | 0 | 0 | 2 |
| 3 | Nolan Lemaigre | 0 | 0 | 0 | 0 |
| 20 | Colton Reschny | 0 | 0 | 0 | 0 |
| 2 | Cruz Blocksom | 0 | 0 | 0 | 0 |
| 19 | Sawyer Soutar | 0 | 0 | 0 | 0 |
| 18 | Hudson Wigley | 0 | 1 | 1 | 2 |
| 17 | Greyson Diks | 0 | 0 | 0 | 0 |
| 16 | Conlen Touchette | 0 | 0 | 0 | 0 |
| 15 | Kieran Swartz | 0 | 0 | 0 | 0 |
| 12 | Braxon Boucher | 0 | 0 | 0 | 0 |
| 10 | Bergen Melenchuk | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Colton Reschny | 60:00 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Brock Kettner | 1 | 0 | 1 | 0 |
| 18 | Tyler Barrow | 1 | 0 | 1 | 0 |
| 9 | Lucas Farquhar | 0 | 0 | 0 | 0 |
| 8 | Declan Lynch | 0 | 0 | 0 | 0 |
| 7 | Liam McBride | 0 | 0 | 0 | 0 |
| 5 | Grayson MacDonald | 0 | 0 | 0 | 2 |
| 3 | Emryck Mackenzie-Morse | 0 | 1 | 1 | 2 |
| 20 | MacKenzie Mouck | 0 | 0 | 0 | 0 |
| 19 | Braxton Hutton | 0 | 0 | 0 | 0 |
| 16 | Keegan Kolton | 0 | 0 | 0 | 0 |
| 15 | Walker Anderson | 0 | 0 | 0 | 0 |
| 14 | Nicholas Connolly | 0 | 0 | 0 | 0 |
| 11 | Nate Collier | 0 | 1 | 1 | 2 |
| 10 | Sawyer Hartley | 0 | 0 | 0 | 0 |
| 1 | Zackary Gordon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zackary Gordon | 60:00 | 7 | 31 | 24 | 0.77 |
| Referee |
| Linesman |
| Linesman |