| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 0 | 0 | 0 | 0 | |
| Battery Boss | 3 | 3 | 2 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Red Deer Overdoor | 5 | 5 | 3 | 13 | |
| Battery Boss | 10 | 10 | 8 | 28 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Lucas Farquhar | 0 | 0 | 0 | 0 |
| 7 | Liam McBride | 0 | 0 | 0 | 0 |
| 5 | Grayson MacDonald | 0 | 0 | 0 | 0 |
| 3 | Emryck Mackenzie-Morse | 0 | 0 | 0 | 0 |
| 20 | MacKenzie Mouck | 0 | 0 | 0 | 0 |
| 2 | Brock Kettner | 0 | 0 | 0 | 2 |
| 19 | Braxton Hutton | 0 | 0 | 0 | 0 |
| 18 | Tyler Barrow | 0 | 0 | 0 | 0 |
| 16 | Keegan Kolton | 0 | 0 | 0 | 0 |
| 15 | Walker Anderson | 0 | 0 | 0 | 2 |
| 14 | Nicholas Connolly | 0 | 0 | 0 | 0 |
| 11 | Nate Collier | 0 | 0 | 0 | 0 |
| 10 | Sawyer Hartley | 0 | 0 | 0 | 0 |
| 1 | Zackary Gordon | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zackary Gordon | 60:00 | 8 | 28 | 20 | 0.71 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Greyson Diks | 3 | 0 | 3 | 0 |
| 11 | Tyson Huhn | 2 | 4 | 6 | 0 |
| 9 | Drayson McKay | 1 | 0 | 1 | 0 |
| 4 | Hudson Sabey | 1 | 0 | 1 | 4 |
| 14 | Damian Small | 1 | 0 | 1 | 2 |
| 8 | Jacob Schaffer | 0 | 0 | 0 | 0 |
| 6 | Travis Tisdale | 0 | 0 | 0 | 0 |
| 3 | Nolan Lemaigre | 0 | 0 | 0 | 0 |
| 20 | Colton Reschny | 0 | 0 | 0 | 0 |
| 2 | Cruz Blocksom | 0 | 0 | 0 | 0 |
| 19 | Sawyer Soutar | 0 | 1 | 1 | 0 |
| 18 | Hudson Wigley | 0 | 0 | 0 | 0 |
| 16 | Conlen Touchette | 0 | 0 | 0 | 0 |
| 15 | Kieran Swartz | 0 | 0 | 0 | 0 |
| 12 | Braxon Boucher | 0 | 1 | 1 | 0 |
| 10 | Bergen Melenchuk | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 20 | Colton Reschny | 60:00 | 0 | 13 | 13 | 1.00 |
| Official Scorer |
| Linesman |
| Linesman |
| Referee |
| Official Timekeeper |