| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 1 | 1 | 3 | 5 | |
| Battery Boss | 1 | 2 | 6 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Westward Parts | 10 | 7 | 13 | 30 | |
| Battery Boss | 10 | 8 | 15 | 33 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Worthing | 2 | 0 | 2 | 2 |
| 10 | mason Dore | 2 | 1 | 3 | 4 |
| 14 | Lincoln Earles | 1 | 0 | 1 | 0 |
| 8 | Dryden Bieganek | 0 | 0 | 0 | 0 |
| 7 | Thomas Pumm | 0 | 0 | 0 | 0 |
| 6 | Remy Colquhoun | 0 | 0 | 0 | 0 |
| 5 | Nixon Snow | 0 | 0 | 0 | 0 |
| 4 | Ethan Givens | 0 | 0 | 0 | 0 |
| 31 | Jax Nichol | 0 | 0 | 0 | 0 |
| 3 | Levon Bouw | 0 | 0 | 0 | 0 |
| 19 | Chase Pochylko | 0 | 1 | 1 | 0 |
| 18 | Maija Inglis | 0 | 0 | 0 | 0 |
| 17 | Daniel Rannev | 0 | 1 | 1 | 0 |
| 16 | Vida Lobe | 0 | 0 | 0 | 0 |
| 15 | kaiden stanley | 0 | 1 | 1 | 0 |
| 12 | Logan Gilbert | 0 | 2 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Tyson Huhn | 5 | 0 | 5 | 0 |
| 18 | Hudson Wigley | 2 | 0 | 2 | 0 |
| 16 | Conlen Touchette | 1 | 1 | 2 | 0 |
| 12 | Braxon Boucher | 1 | 0 | 1 | 0 |
| 9 | Drayson McKay | 0 | 1 | 1 | 0 |
| 8 | Jacob Schaffer | 0 | 0 | 0 | 2 |
| 6 | Travis Tisdale | 0 | 0 | 0 | 0 |
| 4 | Hudson Sabey | 0 | 0 | 0 | 0 |
| 3 | Nolan Lemaigre | 0 | 0 | 0 | 0 |
| 20 | Colton Reschny | 0 | 0 | 0 | 0 |
| 2 | Cruz Blocksom | 0 | 0 | 0 | 0 |
| 19 | Sawyer Soutar | 0 | 0 | 0 | 0 |
| 17 | Greyson Diks | 0 | 3 | 3 | 0 |
| 15 | Kieran Swartz | 0 | 0 | 0 | 0 |
| 14 | Damian Small | 0 | 0 | 0 | 0 |
| 10 | Bergen Melenchuk | 0 | 0 | 0 | 0 |
| LInesman |
| Timekeeper |
| Scorekeeper |