Red Deer Minor Hockey

The Hungry Beast

Red Deer Minor Hockey League (RDMHL)The Hungry Beast ScheduleRostersStatisticsNon League StatsPracticesStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Jared Wall 14 16 9 25 1.786 1.143 0.643 2 1 0 6
16 Beckett Walker 16 18 6 24 1.500 1.125 0.375 2 0 0 14
14 Caelen Snell 15 11 10 21 1.400 0.733 0.667 0 1 0 26
9 Lochlann Bieganek 16 11 8 19 1.188 0.688 0.500 2 0 0 18
10 Landon Russell 15 10 6 16 1.067 0.667 0.400 1 0 0 20
12 Hayden Amero 15 6 5 11 0.733 0.400 0.333 0 0 0 28
18 Williiam Wallis 14 7 4 11 0.786 0.500 0.286 0 1 0 0
4 Tyrek Diep 16 3 4 7 0.438 0.188 0.250 0 0 0 0
2 Reeve Pikkert 16 4 2 6 0.375 0.250 0.125 1 0 0 18
11 Jack Meredith 16 1 3 4 0.250 0.063 0.188 0 0 0 4
15 Carston Goodman 15 1 3 4 0.267 0.067 0.200 0 0 0 4
19 Nixon Seelye 16 1 2 3 0.188 0.063 0.125 0 0 0 2
7 Colton Stewart 15 0 2 2 0.133 0.000 0.133 0 0 0 2
17 Thomas Pumm 14 1 1 2 0.143 0.071 0.071 0 0 0 2
6 Henry Milne 14 0 1 1 0.071 0.000 0.071 0 0 0 0
Tycesen Griffiths 3 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 1 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 6 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 0 0 0 0 0.000 0.000 0.000 0 0 0 0
31 Matthew Teskey 13 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
31 Matthew Teskey 13 4 3 3 774:05 65 399 334 0.837 5.04 0
3 Nate Molineaux 2 0 1 0 120:00 11 67 56 0.836 5.50 0
Tycesen Griffiths 2 0 0 0 65:55 8 45 37 0.822 7.38 0