Red Deer Minor Hockey

The Hungry Beast

Red Deer Minor Hockey League (RDMHL)The Hungry Beast ScheduleRostersStatisticsNon League StatsPracticesStaff
# Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
20 Jared Wall 18 21 11 32 1.778 1.167 0.611 2 1 0 12
16 Beckett Walker 19 20 8 28 1.474 1.053 0.421 2 0 0 18
9 Lochlann Bieganek 20 16 10 26 1.300 0.800 0.500 2 0 0 28
14 Caelen Snell 19 16 10 26 1.368 0.842 0.526 0 1 0 34
10 Landon Russell 19 11 9 20 1.053 0.579 0.474 1 0 0 20
12 Hayden Amero 19 8 6 14 0.737 0.421 0.316 0 0 0 34
18 Williiam Wallis 18 8 4 12 0.667 0.444 0.222 0 1 0 0
2 Reeve Pikkert 20 5 3 8 0.400 0.250 0.150 1 0 0 26
4 Tyrek Diep 20 3 4 7 0.350 0.150 0.200 0 0 0 0
6 Henry Milne 18 0 5 5 0.278 0.000 0.278 0 0 0 0
11 Jack Meredith 20 1 3 4 0.200 0.050 0.150 0 0 0 12
15 Carston Goodman 19 1 3 4 0.211 0.053 0.158 0 0 0 6
7 Colton Stewart 19 0 3 3 0.158 0.000 0.158 0 0 0 2
19 Nixon Seelye 20 1 2 3 0.150 0.050 0.100 0 0 0 2
17 Thomas Pumm 18 1 1 2 0.111 0.056 0.056 0 0 0 2
31 Matthew Teskey 15 0 1 1 0.067 0.000 0.067 0 0 0 0
Tycesen Griffiths 4 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 2 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 8 0 0 0 0.000 0.000 0.000 0 0 0 0
3 Nate Molineaux 0 0 0 0 0.000 0.000 0.000 0 0 0 0
# Name GP W L T MIN GA SA SV SV% GAA SO
3 Nate Molineaux 1 0 0 0 37:45 2 16 14 0.875 3.24 0
3 Nate Molineaux 4 1 1 0 240:00 20 125 105 0.840 5.00 0
31 Matthew Teskey 15 4 4 3 857:20 71 442 371 0.839 4.97 0
Tycesen Griffiths 2 0 0 0 65:55 8 45 37 0.822 7.38 0