Kal Tire | 1 |
RD Windows and Doors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, Oct. 13, 2024 9:00 AM | Collicutt Centre Arena | Kal Tire | RD Windows and Doors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kal Tire | 1 | 0 | 0 | 1 |
RD Windows and Doors | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kal Tire | 0 | 0 | 0 | 0 |
RD Windows and Doors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kal Tire | -- |
RD Windows and Doors | -- |
Period 1 |
---|
Kal Tire at 1:00 - #2 Eric Moe |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Eric Moe | 1 | 0 | 1 | 0.00 |
4 | Ryan Hoar | 0 | 0 | 0 | 0.00 |
7 | Cohen Bryant | 0 | 0 | 0 | 0.00 |
8 | Caleb MacNeil | 0 | 0 | 0 | 0.00 |
9 | Sawyer Gero | 0 | 0 | 0 | 0.00 |
10 | Jameson Thompson | 0 | 0 | 0 | 0.00 |
11 | Patrick Curran | 0 | 0 | 0 | 0.00 |
12 | Bentley Bonnett | 0 | 0 | 0 | 0.00 |
14 | Bennett Walters | 0 | 0 | 0 | 0.00 |
15 | Beckett DeRoose | 0 | 0 | 0 | 0.00 |
16 | Ben Schafer | 0 | 0 | 0 | 0.00 |
17 | Owen Tweet | 0 | 0 | 0 | 0.00 |
18 | Piper Pellegrini | 0 | 0 | 0 | 0.00 |
19 | Jacob Kowalski-Dugas | 0 | 0 | 0 | 0.00 |
20 | Jake Lavers | 0 | 0 | 0 | 0.00 |
21 | Ashton Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eugene Brewer |
Wade Gero |
Mike Hoar |
Chris Lavers |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Louis |
Jordan Westera |
No Officials Entered |