Kal Tire | 1 |
Swift CoOperators | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Sat, Jan. 11, 2025 8:45 AM | GH Dawe Twin Arena South | Kal Tire | Swift CoOperators |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kal Tire | 1 | 0 | 0 | 1 |
Swift CoOperators | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Kal Tire | 0 | 0 | 0 | 0 |
Swift CoOperators | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Kal Tire | -- |
Swift CoOperators | -- |
Period 1 |
---|
Swift CoOperators at 1:01 - #14 Emma RUDLOWSKI |
Kal Tire at 1:01 - #12 Bentley Bonnett |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Bentley Bonnett | 1 | 0 | 1 | 0.00 |
2 | Eric Moe | 0 | 0 | 0 | 0.00 |
4 | Ryan Hoar | 0 | 0 | 0 | 0.00 |
5 | Abhiram Thokala | 0 | 0 | 0 | 0.00 |
7 | Cohen Bryant | 0 | 0 | 0 | 0.00 |
8 | Caleb MacNeil | 0 | 0 | 0 | 0.00 |
9 | Sawyer Gero | 0 | 0 | 0 | 0.00 |
10 | Jameson Thompson | 0 | 0 | 0 | 0.00 |
11 | Patrick Curran | 0 | 0 | 0 | 0.00 |
14 | Bennett Walters | 0 | 0 | 0 | 0.00 |
15 | Beckett DeRoose | 0 | 0 | 0 | 0.00 |
16 | Ben Schafer | 0 | 0 | 0 | 0.00 |
17 | Owen Tweet | 0 | 0 | 0 | 0.00 |
18 | Piper Pellegrini | 0 | 0 | 0 | 0.00 |
19 | Jacob Kowalski-Dugas | 0 | 0 | 0 | 0.00 |
20 | Jake Lavers | 0 | 0 | 0 | 0.00 |
21 | Ashton Brewer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Eugene Brewer |
Reid DeRoose |
Wade Gero |
Mike Hoar |
Chris Lavers |
Logan Moe |
Parker Pellegrini |
Jon Thompson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Emma RUDLOWSKI | 1 | 0 | 1 | 0.00 |
5 | Brielle Fischer | 0 | 0 | 0 | 0.00 |
6 | Megan Fedoruk | 0 | 0 | 0 | 0.00 |
7 | Makaela Clow | 0 | 0 | 0 | 0.00 |
8 | Brooke Mancell | 0 | 0 | 0 | 0.00 |
9 | Parker Fink | 0 | 0 | 0 | 0.00 |
10 | Brier Sopkow | 0 | 0 | 0 | 0.00 |
11 | Brayla Nevins | 0 | 0 | 0 | 0.00 |
12 | Austyn Smith | 0 | 0 | 0 | 0.00 |
15 | Charlee Gyori | 0 | 0 | 0 | 0.00 |
16 | Paisley Vandermeer | 0 | 0 | 0 | 0.00 |
17 | Lenore Gehl | 0 | 0 | 0 | 0.00 |
18 | Brielle Johnson | 0 | 0 | 0 | 0.00 |
19 | McKinley Love | 0 | 0 | 0 | 0.00 |
20 | Jordyn Pattison | 0 | 0 | 0 | 0.00 |
21 | Arie Kidder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Fedoruk |
Austin Gehl |
Stacey Pattison |
Darren Sopkow |
No Officials Entered |