Kal Tire | 1 |
Mason Martin Homes | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 63 | Sun, Mar. 16, 2025 9:15 AM | Kinsmen Twin Arenas B (Red Deer) | Kal Tire | Mason Martin Homes |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kal Tire | 1 | 0 | 0 | 1 |
| Mason Martin Homes | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kal Tire | 0 | 0 | 0 | 0 |
| Mason Martin Homes | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kal Tire | -- |
| Mason Martin Homes | -- |
| Period 1 |
|---|
| Kal Tire at 1:01 - #7 Cohen Bryant |
| Mason Martin Homes at 1:01 - #7 Nicholas Robichaud |
| Period 1 |
|---|
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cohen Bryant | 1 | 0 | 1 | 0.00 |
| 2 | Eric Moe | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Hoar | 0 | 0 | 0 | 0.00 |
| 5 | Abhiram Thokala | 0 | 0 | 0 | 0.00 |
| 8 | Caleb MacNeil | 0 | 0 | 0 | 0.00 |
| 9 | Sawyer Gero | 0 | 0 | 0 | 0.00 |
| 10 | Jameson Thompson | 0 | 0 | 0 | 0.00 |
| 11 | Patrick Curran | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Bonnett | 0 | 0 | 0 | 0.00 |
| 14 | Bennett Walters | 0 | 0 | 0 | 0.00 |
| 15 | Beckett DeRoose | 0 | 0 | 0 | 0.00 |
| 16 | Ben Schafer | 0 | 0 | 0 | 0.00 |
| 17 | Owen Tweet | 0 | 0 | 0 | 0.00 |
| 18 | Piper Pellegrini | 0 | 0 | 0 | 0.00 |
| 19 | Jacob Kowalski-Dugas | 0 | 0 | 0 | 0.00 |
| 20 | Jake Lavers | 0 | 0 | 0 | 0.00 |
| 21 | Ashton Brewer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lavers |
| Eugene Brewer |
| Jon Thompson |
| Logan Moe |
| Mike Hoar |
| Parker Pellegrini |
| Reid DeRoose |
| Wade Gero |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nicholas Robichaud | 1 | 0 | 1 | 0.00 |
| 2 | Ostap Fedorenko | 0 | 0 | 0 | 0.00 |
| 3 | Zakkary Carlson | 0 | 0 | 0 | 0.00 |
| 5 | Aiden Becker | 0 | 0 | 0 | 0.00 |
| 6 | Traeger Lyons | 0 | 0 | 0 | 0.00 |
| 8 | Mathew Tinglin | 0 | 0 | 0 | 0.00 |
| 8 | Mathew Tinglin | 0 | 0 | 0 | 0.00 |
| 9 | Memphis Penney | 0 | 0 | 0 | 0.00 |
| 10 | Jack Cheetham | 0 | 0 | 0 | 0.00 |
| 11 | Nolan Chapman | 0 | 0 | 0 | 0.00 |
| 14 | Emmett Odowichuk | 0 | 0 | 0 | 0.00 |
| 15 | River Fritz | 0 | 0 | 0 | 0.00 |
| 16 | Brayden Roy | 0 | 0 | 0 | 0.00 |
| 18 | Cole Fandrich | 0 | 0 | 0 | 0.00 |
| 19 | Vander Wenaas | 0 | 0 | 0 | 0.00 |
| 20 | Henley Walker | 0 | 0 | 0 | 0.00 |
| 21 | Blake Mcpherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Dunning |
| Jesse Cheetham |
| Nick Robichaud |
| No Officials Entered |