Red Deer Overdoor | 10 |
MGM Ford | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, Oct. 13, 2024 9:30 AM | Servus Arena | Red Deer Overdoor | MGM Ford |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Overdoor | 6 | 3 | 1 | 10 |
MGM Ford | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Overdoor | 8 | 9 | 11 | 28 |
MGM Ford | 3 | 3 | 11 | 17 |
Power Plays | |
---|---|
Red Deer Overdoor | 1 for 2 (50.00%) |
MGM Ford | 0 for 0 |
Period 1 |
---|
Red Deer Overdoor at 19:25 - #10 Jase Gougeon |
MGM Ford at 12:56 - #4 Creighton Yeats |
Red Deer Overdoor at 12:09 - #14 Cael Kindopp |
Red Deer Overdoor at 9:00 - #10 Jase Gougeon |
Red Deer Overdoor at 7:32 - #10 Jase Gougeon from #17 Avery Lucas |
Red Deer Overdoor at 5:34 - #7 Loxley McGinnis |
Red Deer Overdoor at 1:30 - #18 Mason Spady from #15 Samuel Walper |
Period 2 |
Red Deer Overdoor at 12:34 - #14 Cael Kindopp from #15 Samuel Walper |
Red Deer Overdoor at 9:14 (PP) - #10 Jase Gougeon from #14 Cael Kindopp |
MGM Ford at 7:49 - #18 Maverick Leis |
Red Deer Overdoor at 0:22 - #14 Cael Kindopp from #17 Avery Lucas |
Period 3 |
MGM Ford at 18:17 - #18 Maverick Leis |
Red Deer Overdoor at 12:18 - #10 Jase Gougeon from #7 Loxley McGinnis and #9 Kohen Gilbert |
MGM Ford at 11:05 - #18 Maverick Leis from #19 Dylan Cooper |
MGM Ford at 10:30 - #18 Maverick Leis |
MGM Ford at 8:43 - #18 Maverick Leis |
Period 1 |
---|
No Penalties |
Period 2 |
MGM Ford at 18:37 - #18 Maverick Leis for Cross Checking |
MGM Ford at 9:44 - #4 Creighton Yeats for Tripping |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Jase Gougeon | 5 | 0 | 5 | 0.00 |
14 | Cael Kindopp | 3 | 1 | 4 | 0.00 |
7 | Loxley McGinnis | 1 | 1 | 2 | 0.00 |
15 | Samuel Walper | 0 | 2 | 2 | 0.00 |
17 | Avery Lucas | 0 | 2 | 2 | 0.00 |
18 | Mason Spady | 1 | 0 | 1 | 0.00 |
9 | Kohen Gilbert | 0 | 1 | 1 | 0.00 |
2 | Evan Saulnier | 0 | 0 | 0 | 0.00 |
4 | Kingston Adkins | 0 | 0 | 0 | 0.00 |
11 | Parker Szewczuk | 0 | 0 | 0 | 0.00 |
16 | Levi Pellegrini | 0 | 0 | 0 | 0.00 |
19 | Garak Walper | 0 | 0 | 0 | 0.00 |
20 | Blaicen Henwood | 0 | 0 | 0 | 0.00 |
31 | Ellis Dionne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
19 | Garak Walper | 28:30 | 1 | 3 | 2 | 0.67 |
31 | Ellis Dionne | 31:30 | 5 | 14 | 9 | 0.64 |
Name |
---|
Drew Adkins |
Curtis Dionne |
Aaron Lucas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maverick Leis | 5 | 0 | 5 | 2.00 |
4 | Creighton Yeats | 1 | 0 | 1 | 2.00 |
19 | Dylan Cooper | 0 | 1 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sieben | 28:30 | 7 | 12 | 5 | 0.42 |
31 | Landon Corkum | 31:30 | 3 | 16 | 13 | 0.81 |
Name |
---|
Jason Corkum |
No Officials Entered |