Hutton Energy | 4 |
RCM Transport | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Nov. 10, 2024 8:45 AM | Collicutt Centre Arena | Hutton Energy | RCM Transport |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hutton Energy | 2 | 2 | 0 | 4 |
| RCM Transport | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Hutton Energy | 0 | 0 | 0 | 0 |
| RCM Transport | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Hutton Energy | -- |
| RCM Transport | -- |
| Period 1 |
|---|
| Hutton Energy at 17:40 - #9 Connor Wood |
| RCM Transport at 13:00 - #19 Ethan Henseler |
| Hutton Energy at 2:50 - #11 Edward Harding |
| RCM Transport at 1:50 - #19 Ethan Henseler |
| Period 2 |
| Hutton Energy at 19:10 - #12 Beau Martin |
| RCM Transport at 4:38 - #20 Ayden Gladstone |
| Hutton Energy at 2:01 - #4 Aiden Haakman |
| Period 3 |
| RCM Transport at 15:45 - #17 Mason Steel |
| Period 1 |
|---|
| RCM Transport at 13:50 - #14 Noah Colbourne for Cross Checking |
| Period 2 |
| RCM Transport at 13:49 - #3 Easton Richard for Tripping |
| Hutton Energy at 8:21 - #6 Oakley Hackett for Holding |
| Period 3 |
| Hutton Energy at 19:51 - #3 Mark Brykaylo for Tripping |
| RCM Transport at 17:52 - #20 Ayden Gladstone for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Aiden Haakman | 1 | 0 | 1 | 0.00 |
| 9 | Connor Wood | 1 | 0 | 1 | 0.00 |
| 11 | Edward Harding | 1 | 0 | 1 | 0.00 |
| 12 | Beau Martin | 1 | 0 | 1 | 0.00 |
| 1 | Cael Lott | 0 | 0 | 0 | 0.00 |
| 3 | Mark Brykaylo | 0 | 0 | 0 | 2.00 |
| 6 | Oakley Hackett | 0 | 0 | 0 | 2.00 |
| 7 | Mason McCullagh | 0 | 0 | 0 | 0.00 |
| 8 | Nolan Klapstein | 0 | 0 | 0 | 0.00 |
| 10 | Brooks Angeltvedt | 0 | 0 | 0 | 0.00 |
| 14 | Beckett Chambers | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Pavlov | 0 | 0 | 0 | 0.00 |
| 17 | Nicholas Supervich | 0 | 0 | 0 | 0.00 |
| 20 | Linden Skrodolis | 0 | 0 | 0 | 0.00 |
| 31 | Evan Wright | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Henseler | 2 | 0 | 2 | 0.00 |
| 17 | Mason Steel | 1 | 0 | 1 | 0.00 |
| 20 | Ayden Gladstone | 1 | 0 | 1 | 2.00 |
| 1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
| 2 | Qasim Virk | 0 | 0 | 0 | 0.00 |
| 3 | Easton Richard | 0 | 0 | 0 | 2.00 |
| 4 | Daycen Edwards | 0 | 0 | 0 | 0.00 |
| 10 | Grayson Reid | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 2.00 |
| 16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |