U11 Chiefs | 4 |
Hutton Energy | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Sun, Nov. 24, 2024 4:30 PM | Collicutt Centre Arena | U11 Chiefs | Hutton Energy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 2 | 1 | 1 | 4 |
Hutton Energy | 2 | 2 | 5 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Chiefs | 3 | 4 | 7 | 14 |
Hutton Energy | 13 | 10 | 12 | 35 |
Power Plays | |
---|---|
U11 Chiefs | -- |
Hutton Energy | -- |
Period 1 |
---|
U11 Chiefs at 8:42 - #15 Nash Rathgeber |
Hutton Energy at 4:40 - #4 Aiden Haakman |
Hutton Energy at 1:58 - #8 Nolan Klapstein |
U11 Chiefs at 0:58 - #17 Parker McNeil |
Period 2 |
U11 Chiefs at 8:15 - #17 Parker McNeil |
Hutton Energy at 6:50 - #12 Beau Martin |
Hutton Energy at 5:15 - #20 Linden Skrodolis from #11 Edward Harding |
Period 3 |
Hutton Energy at 17:32 - #4 Aiden Haakman |
Hutton Energy at 8:00 - #10 Brooks Angeltvedt from #8 Nolan Klapstein |
Hutton Energy at 5:34 - #7 Mason McCullagh |
Hutton Energy at 4:30 - #7 Mason McCullagh from #17 Nicholas Supervich |
U11 Chiefs at 3:30 - #6 Wade Fountain from #9 William Lupton |
Hutton Energy at 2:17 - #4 Aiden Haakman |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Hutton Energy at 15:50 - #6 Oakley Hackett for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Parker McNeil | 2 | 0 | 2 | 0.00 |
6 | Wade Fountain | 1 | 0 | 1 | 0.00 |
15 | Nash Rathgeber | 1 | 0 | 1 | 0.00 |
9 | William Lupton | 0 | 1 | 1 | 0.00 |
1 | Nash Langvand | 0 | 0 | 0 | 0.00 |
2 | Linden Wigmore | 0 | 0 | 0 | 0.00 |
4 | Easton Hagerty | 0 | 0 | 0 | 0.00 |
8 | Colby Foster | 0 | 0 | 0 | 0.00 |
11 | Riley Parrell | 0 | 0 | 0 | 0.00 |
14 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
16 | Thomas Lupton | 0 | 0 | 0 | 0.00 |
18 | Jace Hill | 0 | 0 | 0 | 0.00 |
19 | Adam Lapidante | 0 | 0 | 0 | 0.00 |
31 | Bellamy Vanderploeg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Quinn Hagerty |
Derek Langvand |
Matt McLeod |
Ryan Parrell |
Patrick Wigmore |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aiden Haakman | 3 | 0 | 3 | 0.00 |
7 | Mason McCullagh | 2 | 0 | 2 | 0.00 |
8 | Nolan Klapstein | 1 | 1 | 2 | 0.00 |
10 | Brooks Angeltvedt | 1 | 0 | 1 | 0.00 |
12 | Beau Martin | 1 | 0 | 1 | 0.00 |
20 | Linden Skrodolis | 1 | 0 | 1 | 0.00 |
11 | Edward Harding | 0 | 1 | 1 | 0.00 |
17 | Nicholas Supervich | 0 | 1 | 1 | 0.00 |
1 | Cael Lott | 0 | 0 | 0 | 0.00 |
3 | Mark Brykaylo | 0 | 0 | 0 | 0.00 |
6 | Oakley Hackett | 0 | 0 | 0 | 2.00 |
9 | Connor Wood | 0 | 0 | 0 | 0.00 |
14 | Beckett Chambers | 0 | 0 | 0 | 0.00 |
16 | Daniel Pavlov | 0 | 0 | 0 | 0.00 |
31 | Evan Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jamie Haakman |
Rob Hackett |
Vince Martin |
James Wright |
No Officials Entered |