MGM Ford | 3 |
RCM Transport | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 30 | Sat, Nov. 30, 2024 7:00 AM | GH Dawe Twin Arena North | MGM Ford | RCM Transport |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 1 | 1 | 1 | 3 |
| RCM Transport | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 6 | 6 | 4 | 16 |
| RCM Transport | 7 | 8 | 6 | 21 |
| Power Plays | |
|---|---|
| MGM Ford | -- |
| RCM Transport | -- |
| Period 1 |
|---|
| RCM Transport at 16:19 - #19 Ethan Henseler from #2 Qasim Virk |
| MGM Ford at 15:10 - #4 Creighton Yeats from #19 Dylan Cooper |
| RCM Transport at 1:45 - #18 Ethan Curran from #3 Easton Richard |
| Period 2 |
| RCM Transport at 19:30 - #3 Easton Richard from #19 Ethan Henseler |
| RCM Transport at 8:40 - #20 Ayden Gladstone |
| MGM Ford at 6:20 - #4 Creighton Yeats from #8 Gavin Storey |
| RCM Transport at 4:54 - #10 Grayson Reid |
| Period 3 |
| RCM Transport at 11:30 - #2 Qasim Virk |
| MGM Ford at 5:30 - #7 Ryland Byhre |
| RCM Transport at 2:23 - #2 Qasim Virk |
| Period 1 |
|---|
| RCM Transport at 13:10 - #10 Grayson Reid for Body Contact |
| Period 2 |
| RCM Transport at 9:13 - #2 Qasim Virk for Body Contact |
| RCM Transport at 6:20 - #20 Ayden Gladstone for Body Contact |
| RCM Transport at 2:30 - #2 Qasim Virk for Tripping |
| Period 3 |
| RCM Transport at 17:50 - #10 Grayson Reid for Body Contact |
| RCM Transport at 8:25 - #3 Easton Richard for Roughing |
| MGM Ford at 8:25 - #18 Maverick Leis for Roughing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Creighton Yeats | 2 | 0 | 2 | 0.00 |
| 7 | Ryland Byhre | 1 | 0 | 1 | 0.00 |
| 8 | Gavin Storey | 0 | 1 | 1 | 0.00 |
| 19 | Dylan Cooper | 0 | 1 | 1 | 0.00 |
| 1 | William Sieben | 0 | 0 | 0 | 0.00 |
| 5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
| 10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
| 11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
| 14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
| 17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
| 18 | Maverick Leis | 0 | 0 | 0 | 2.00 |
| 31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Sieben | 60:00 | 7 | 21 | 14 | 0.67 |
| Name |
|---|
| Geoff Kirby |
| James Dobbyn |
| Jason Corkum |
| Jeff Diep |
| Jesse Yeats |
| Robert Leis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Qasim Virk | 2 | 1 | 3 | 6.00 |
| 3 | Easton Richard | 1 | 1 | 2 | 2.00 |
| 19 | Ethan Henseler | 1 | 1 | 2 | 0.00 |
| 10 | Grayson Reid | 1 | 0 | 1 | 4.00 |
| 18 | Ethan Curran | 1 | 0 | 1 | 0.00 |
| 20 | Ayden Gladstone | 1 | 0 | 1 | 2.00 |
| 1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
| 7 | Lincoln Kafara | 0 | 0 | 0 | 0.00 |
| 8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
| 14 | Noah Colbourne | 0 | 0 | 0 | 0.00 |
| 16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
| 17 | Mason Steel | 0 | 0 | 0 | 0.00 |
| 31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaiden Viney | 60:00 | 3 | 16 | 13 | 0.81 |
| Name |
|---|
| Blake Reid |
| Mark Colbourne |
| Samantha Richard |
| Troy Kafara |
| Jack Sibbet, Referee |
| Olavi Nadeau, Linesman |
| Walker, Linesman |