Westward Parts | 4 |
MGM Ford | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
56 | Sat, Jan. 25, 2025 10:45 AM | GH Dawe Twin Arena North | Westward Parts | MGM Ford |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westward Parts | 0 | 3 | 1 | 4 |
MGM Ford | 2 | 0 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Westward Parts | 9 | 13 | 4 | 26 |
MGM Ford | 6 | 3 | 7 | 16 |
Power Plays | |
---|---|
Westward Parts | 1 for 3 (33.33%) |
MGM Ford | 0 for 2 (33.33%) |
Period 1 |
---|
MGM Ford at 19:10 - #18 Maverick Leis from #14 Clarke Kirby |
MGM Ford at 15:12 - #18 Maverick Leis |
Period 2 |
Westward Parts at 19:26 - #7 Graham Connon |
Westward Parts at 14:15 - #7 Graham Connon from #9 Beckett Atilla |
Westward Parts at 3:52 - #7 Graham Connon from #5 Sullivan Smart |
Period 3 |
MGM Ford at 16:59 - #18 Maverick Leis from #14 Clarke Kirby |
MGM Ford at 15:10 - #4 Creighton Yeats from #14 Clarke Kirby |
Westward Parts at 8:54 (PP) - #17 hayden baumbach |
MGM Ford at 5:33 - #7 Ryland Byhre |
Period 1 |
---|
No Penalties |
Period 2 |
MGM Ford at 0:55 - #4 Creighton Yeats for Hooking |
Period 3 |
MGM Ford at 12:12 - #7 Ryland Byhre for Body Contact |
MGM Ford at 9:09 - #4 Creighton Yeats for Body Contact |
Westward Parts at 7:34 - #7 Graham Connon for Tripping |
Westward Parts at 2:40 - #4 Grayson Patterson for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Graham Connon | 3 | 0 | 3 | 2.00 |
17 | hayden baumbach | 1 | 0 | 1 | 0.00 |
5 | Sullivan Smart | 0 | 1 | 1 | 0.00 |
9 | Beckett Atilla | 0 | 1 | 1 | 0.00 |
3 | Connor Wishart | 0 | 0 | 0 | 0.00 |
4 | Grayson Patterson | 0 | 0 | 0 | 2.00 |
6 | Devin MacDermid | 0 | 0 | 0 | 0.00 |
8 | James Law | 0 | 0 | 0 | 0.00 |
10 | Duncan Cunningham | 0 | 0 | 0 | 0.00 |
11 | Matteo Browne | 0 | 0 | 0 | 0.00 |
12 | Evan Gregory | 0 | 0 | 0 | 0.00 |
15 | Seth Parker | 0 | 0 | 0 | 0.00 |
16 | Blake Steele | 0 | 0 | 0 | 0.00 |
18 | Colton Bernath | 0 | 0 | 0 | 0.00 |
20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Connor Wishart | 58:30 | 5 | 16 | 11 | 0.69 |
Name |
---|
Colin Connon |
Cody Cunningham |
Jeff Steele |
Mike Touchette |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maverick Leis | 3 | 0 | 3 | 0.00 |
14 | Clarke Kirby | 0 | 3 | 3 | 0.00 |
4 | Creighton Yeats | 1 | 0 | 1 | 6.00 |
7 | Ryland Byhre | 1 | 0 | 1 | 2.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
19 | Dylan Cooper | 0 | 0 | 0 | 0.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Landon Corkum | 40:00 | 3 | 22 | 19 | 0.86 |
1 | William Sieben | 20:00 | 1 | 4 | 3 | 0.75 |
Name |
---|
Jason Corkum |
Jeff Diep |
Geoff Kirby |
Jesse Yeats |
Alexander Noworko, Ref/Lines |
Griffin Barrett, Ref/Lines |
Sam Norrie, Ref/Lines |