RCM Transport | 8 |
MGM Ford | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41 | Sat, Dec. 21, 2024 7:15 AM | GH Dawe Twin Arena South | RCM Transport | MGM Ford |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 5 | 3 | 0 | 8 |
MGM Ford | 1 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
RCM Transport | 14 | 12 | 8 | 34 |
MGM Ford | 4 | 8 | 8 | 20 |
Power Plays | |
---|---|
RCM Transport | 0 for 0 |
MGM Ford | 0 for 3 (0.00%) |
Period 1 |
---|
RCM Transport at 19:45 - #19 Ethan Henseler from #7 Lincoln Kafara |
RCM Transport at 18:46 - #2 Qasim Virk from #31 Carlin Henseler |
RCM Transport at 14:24 - #31 Carlin Henseler from #8 Luke Hewitt |
RCM Transport at 12:06 - #2 Qasim Virk from #18 Ethan Curran |
RCM Transport at 3:27 - #7 Lincoln Kafara from #15 Huxlee Hennig |
MGM Ford at 1:48 - #18 Maverick Leis from #11 Trixan Anderson |
Period 2 |
MGM Ford at 17:14 - #4 Creighton Yeats from #7 Ryland Byhre |
MGM Ford at 16:16 - #10 Davrik Diep |
RCM Transport at 14:40 - #15 Huxlee Hennig |
RCM Transport at 10:11 - #7 Lincoln Kafara from #4 Daycen Edwards |
RCM Transport at 4:38 - #2 Qasim Virk from #10 Grayson Reid |
Period 3 |
MGM Ford at 7:19 - #4 Creighton Yeats |
MGM Ford at 2:58 - #19 Dylan Cooper from #4 Creighton Yeats |
Period 1 |
---|
RCM Transport at 8:51 - #14 Noah Colbourne for Cross Checking |
Period 2 |
No Penalties |
Period 3 |
RCM Transport at 17:09 - #14 Noah Colbourne for Roughing |
RCM Transport at 11:40 - #2 Qasim Virk for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Qasim Virk | 3 | 0 | 3 | 2.00 |
7 | Lincoln Kafara | 2 | 1 | 3 | 0.00 |
15 | Huxlee Hennig | 1 | 1 | 2 | 0.00 |
31 | Carlin Henseler | 1 | 1 | 2 | 0.00 |
19 | Ethan Henseler | 1 | 0 | 1 | 0.00 |
4 | Daycen Edwards | 0 | 1 | 1 | 0.00 |
8 | Luke Hewitt | 0 | 1 | 1 | 0.00 |
10 | Grayson Reid | 0 | 1 | 1 | 0.00 |
18 | Ethan Curran | 0 | 1 | 1 | 0.00 |
1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
14 | Noah Colbourne | 0 | 0 | 0 | 4.00 |
17 | Mason Steel | 0 | 0 | 0 | 0.00 |
20 | Ayden Gladstone | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaiden Viney | 60:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Mark Colbourne |
Troy Kafara |
Blake Reid |
Samantha Richard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Creighton Yeats | 2 | 1 | 3 | 0.00 |
10 | Davrik Diep | 1 | 0 | 1 | 0.00 |
18 | Maverick Leis | 1 | 0 | 1 | 0.00 |
19 | Dylan Cooper | 1 | 0 | 1 | 0.00 |
7 | Ryland Byhre | 0 | 1 | 1 | 0.00 |
11 | Trixan Anderson | 0 | 1 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
6 | Mason Sakata | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
14 | Clarke Kirby | 0 | 0 | 0 | 0.00 |
16 | Theodore Russell | 0 | 0 | 0 | 0.00 |
17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sieben | 60:00 | 8 | 34 | 26 | 0.76 |
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Geoff Kirby |
Robert Leis |
Jesse Yeats |
No Officials Entered |