MGM Ford | 5 |
Westward Parts | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 53 | Sun, Jan. 19, 2025 10:30 AM | Kinsmen Twin Arenas B (Red Deer) | MGM Ford | Westward Parts |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 1 | 1 | 3 | 5 |
| Westward Parts | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| MGM Ford | 10 | 6 | 8 | 24 |
| Westward Parts | 5 | 3 | 13 | 21 |
| Power Plays | |
|---|---|
| MGM Ford | -- |
| Westward Parts | -- |
| Period 1 |
|---|
| MGM Ford at 7:04 - #19 Dylan Cooper |
| Period 2 |
| MGM Ford at 19:02 - #4 Creighton Yeats from #14 Clarke Kirby and #17 Brier Bradley |
| Period 3 |
| MGM Ford at 14:37 - #18 Maverick Leis |
| MGM Ford at 12:07 - #4 Creighton Yeats |
| Westward Parts at 6:13 - #8 James Law |
| MGM Ford at 4:27 - #18 Maverick Leis |
| Westward Parts at 0:05 - #10 Duncan Cunningham |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| MGM Ford at 15:55 - #16 Theodore Russell for Body Contact |
| Westward Parts at 6:03 - #14 Benjamin Hofer for Slashing |
| Period 3 |
| Westward Parts at 7:18 - #11 Matteo Browne for Body Contact |
| MGM Ford at 4:00 - #8 Gavin Storey for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Creighton Yeats | 2 | 0 | 2 | 0.00 |
| 18 | Maverick Leis | 2 | 0 | 2 | 0.00 |
| 19 | Dylan Cooper | 1 | 0 | 1 | 0.00 |
| 14 | Clarke Kirby | 0 | 1 | 1 | 0.00 |
| 17 | Brier Bradley | 0 | 1 | 1 | 0.00 |
| 1 | William Sieben | 0 | 0 | 0 | 0.00 |
| 5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
| 7 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
| 8 | Gavin Storey | 0 | 0 | 0 | 2.00 |
| 9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 10 | Davrik Diep | 0 | 0 | 0 | 0.00 |
| 11 | Trixan Anderson | 0 | 0 | 0 | 0.00 |
| 16 | Theodore Russell | 0 | 0 | 0 | 2.00 |
| 31 | Landon Corkum | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | William Sieben | 60:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Andrew Russell |
| Geoff Kirby |
| James Dobbyn |
| Jason Corkum |
| Jeff Diep |
| Jesse Yeats |
| Robert Leis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | James Law | 1 | 0 | 1 | 0.00 |
| 10 | Duncan Cunningham | 1 | 0 | 1 | 0.00 |
| 1 | Graham Connon | 0 | 0 | 0 | 0.00 |
| 3 | Connor Wishart | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Patterson | 0 | 0 | 0 | 0.00 |
| 5 | Sullivan Smart | 0 | 0 | 0 | 0.00 |
| 6 | Devin MacDermid | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Atilla | 0 | 0 | 0 | 0.00 |
| 11 | Matteo Browne | 0 | 0 | 0 | 2.00 |
| 12 | Evan Gregory | 0 | 0 | 0 | 0.00 |
| 14 | Benjamin Hofer | 0 | 0 | 0 | 2.00 |
| 15 | Seth Parker | 0 | 0 | 0 | 0.00 |
| 16 | Blake Steele | 0 | 0 | 0 | 0.00 |
| 17 | hayden baumbach | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Graham Connon | 60:00 | 5 | 24 | 19 | 0.79 |
| Name |
|---|
| Cody Cunningham |
| Jake Hofer |
| Jeff Steele |
| Kristin Parchewski |
| Philip Parker |
| Samuel Loewen, Linesman |
| Thomas Pumm, Linesman |