MGM Ford | 5 |
Hutton Energy | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
70 | Sat, Feb. 22, 2025 11:15 AM | Servus Arena | MGM Ford | Hutton Energy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 1 | 0 | 4 | 5 |
Hutton Energy | 4 | 3 | 1 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
MGM Ford | 2 | 9 | 9 | 20 |
Hutton Energy | 11 | 5 | 13 | 29 |
Power Plays | |
---|---|
MGM Ford | -- |
Hutton Energy | -- |
Period 1 |
---|
Hutton Energy at 12:07 - #4 Aiden Haakman from #20 Linden Skrodolis |
MGM Ford at 7:35 - #18 Maverick Leis from #14 Clarke Kirby |
Hutton Energy at 3:10 - #4 Aiden Haakman |
Hutton Energy at 2:25 - #12 Beau Martin |
Hutton Energy at 1:02 - #14 Beckett Chambers from #12 Beau Martin |
Period 2 |
Hutton Energy at 13:34 - #16 Daniel Pavlov |
Hutton Energy at 10:10 - #12 Beau Martin |
Hutton Energy at 1:56 - #7 Mason McCullagh from #17 Nicholas Supervich |
Period 3 |
MGM Ford at 16:30 - #4 Creighton Yeats |
MGM Ford at 15:17 - #19 Dylan Cooper |
MGM Ford at 1:52 - #18 Maverick Leis from #4 Creighton Yeats and #14 Clarke Kirby |
MGM Ford at 1:14 - #4 Creighton Yeats |
Hutton Energy at 0:26 - #4 Aiden Haakman from #10 Brooks Angeltvedt |
Period 1 |
---|
MGM Ford at 14:13 - #11 Trixan Anderson for Tripping |
Period 2 |
MGM Ford at 16:05 - #14 Clarke Kirby for Body Contact |
MGM Ford at 14:22 - #10 Davrik Diep for Tripping |
Hutton Energy at 7:27 - #7 Mason McCullagh for Tripping |
Period 3 |
Hutton Energy at 8:33 - #4 Aiden Haakman for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Creighton Yeats | 2 | 1 | 3 | 0.00 |
18 | Maverick Leis | 2 | 0 | 2 | 0.00 |
14 | Clarke Kirby | 0 | 2 | 2 | 2.00 |
19 | Dylan Cooper | 1 | 0 | 1 | 0.00 |
1 | William Sieben | 0 | 0 | 0 | 0.00 |
5 | William Dobbyn | 0 | 0 | 0 | 0.00 |
8 | Gavin Storey | 0 | 0 | 0 | 0.00 |
9 | Keagen Foster | 0 | 0 | 0 | 0.00 |
10 | Davrik Diep | 0 | 0 | 0 | 2.00 |
11 | Trixan Anderson | 0 | 0 | 0 | 2.00 |
17 | Brier Bradley | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | William Sieben | 60:00 | 8 | 27 | 19 | 0.70 |
Name |
---|
Jason Corkum |
Jeff Diep |
James Dobbyn |
Geoff Kirby |
Robert Leis |
Jesse Yeats |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Aiden Haakman | 3 | 0 | 3 | 2.00 |
12 | Beau Martin | 2 | 1 | 3 | 0.00 |
7 | Mason McCullagh | 1 | 0 | 1 | 2.00 |
14 | Beckett Chambers | 1 | 0 | 1 | 0.00 |
16 | Daniel Pavlov | 1 | 0 | 1 | 0.00 |
10 | Brooks Angeltvedt | 0 | 1 | 1 | 0.00 |
17 | Nicholas Supervich | 0 | 1 | 1 | 0.00 |
20 | Linden Skrodolis | 0 | 1 | 1 | 0.00 |
1 | Cael Lott | 0 | 0 | 0 | 0.00 |
3 | Mark Brykaylo | 0 | 0 | 0 | 0.00 |
6 | Oakley Hackett | 0 | 0 | 0 | 0.00 |
8 | Nolan Klapstein | 0 | 0 | 0 | 0.00 |
9 | Connor Wood | 0 | 0 | 0 | 0.00 |
11 | Edward Harding | 0 | 0 | 0 | 0.00 |
31 | Evan Wright | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Evan Wright | 60:00 | 5 | 20 | 15 | 0.75 |
Name |
---|
Jamie Haakman |
Rob Hackett |
Vince Martin |
James Wright |
Cole Brooks, Referee |
Riley , Linesman |
Vaulten Anthony, Linesman |