Westward Parts | 9 |
RCM Transport | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
106 | Sun, Mar. 02, 2025 8:30 AM | Kinsmen Twin Arenas A (Red Deer) | Westward Parts | RCM Transport |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Westward Parts | 2 | 3 | 3 | 1 | 9 |
RCM Transport | 2 | 1 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Westward Parts | 13 | 14 | 4 | 1 | 32 |
RCM Transport | 9 | 10 | 20 | 2 | 41 |
Power Plays | |
---|---|
Westward Parts | 0 for 1 (0.00%) |
RCM Transport | 0 for 1 (0.00%) |
Period 1 |
---|
RCM Transport at 17:36 - #20 Ayden Gladstone from #17 Mason Steel |
RCM Transport at 15:05 - #7 Lincoln Kafara from #20 Ayden Gladstone |
Westward Parts at 7:07 - #5 Sullivan Smart from #8 James Law |
Westward Parts at 4:04 - #10 Duncan Cunningham from #16 Blake Steele |
Period 2 |
Westward Parts at 16:58 - #15 Seth Parker from #16 Blake Steele |
RCM Transport at 14:03 - #4 Daycen Edwards from #7 Lincoln Kafara |
Westward Parts at 10:32 - #4 Grayson Patterson from #8 James Law |
Westward Parts at 5:51 - #4 Grayson Patterson from #10 Duncan Cunningham |
Period 3 |
Westward Parts at 15:01 - #14 Benjamin Hofer from #5 Sullivan Smart |
Westward Parts at 13:43 - #8 James Law from #15 Seth Parker |
RCM Transport at 2:35 - #14 Noah Colbourne from #10 Grayson Reid |
Westward Parts at 2:11 - #4 Grayson Patterson from #3 Connor Wishart |
Period 4 |
Westward Parts at 2:18 - #10 Duncan Cunningham from #4 Grayson Patterson |
Period 1 |
---|
RCM Transport at 3:12 - #20 Ayden Gladstone for Body Contact |
Period 2 |
No Penalties |
Period 3 |
Westward Parts at 4:39 - #5 Sullivan Smart for Tripping |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Grayson Patterson | 3 | 1 | 4 | 0.00 |
10 | Duncan Cunningham | 2 | 1 | 3 | 0.00 |
8 | James Law | 1 | 2 | 3 | 0.00 |
5 | Sullivan Smart | 1 | 1 | 2 | 2.00 |
15 | Seth Parker | 1 | 1 | 2 | 0.00 |
16 | Blake Steele | 0 | 2 | 2 | 0.00 |
14 | Benjamin Hofer | 1 | 0 | 1 | 0.00 |
3 | Connor Wishart | 0 | 1 | 1 | 0.00 |
1 | Graham Connon | 0 | 0 | 0 | 0.00 |
6 | Devin MacDermid | 0 | 0 | 0 | 0.00 |
11 | Matteo Browne | 0 | 0 | 0 | 0.00 |
12 | Evan Gregory | 0 | 0 | 0 | 0.00 |
17 | hayden baumbach | 0 | 0 | 0 | 0.00 |
20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Graham Connon | 62:42 | 4 | 32 | 28 | 0.88 |
Name |
---|
Colin Connon |
Cody Cunningham |
Jake Hofer |
Kristin Parchewski |
Jeff Steele |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lincoln Kafara | 1 | 1 | 2 | 0.00 |
20 | Ayden Gladstone | 1 | 1 | 2 | 4.00 |
4 | Daycen Edwards | 1 | 0 | 1 | 0.00 |
14 | Noah Colbourne | 1 | 0 | 1 | 0.00 |
10 | Grayson Reid | 0 | 1 | 1 | 0.00 |
17 | Mason Steel | 0 | 1 | 1 | 0.00 |
1 | Kaiden Viney | 0 | 0 | 0 | 0.00 |
2 | Qasim Virk | 0 | 0 | 0 | 0.00 |
8 | Luke Hewitt | 0 | 0 | 0 | 0.00 |
15 | Huxlee Hennig | 0 | 0 | 0 | 0.00 |
16 | Easton Sargent | 0 | 0 | 0 | 0.00 |
18 | Ethan Curran | 0 | 0 | 0 | 0.00 |
19 | Ethan Henseler | 0 | 0 | 0 | 0.00 |
31 | Carlin Henseler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Kaiden Viney | 62:42 | 9 | 41 | 32 | 0.78 |
Name |
---|
Mark Colbourne |
Troy Kafara |
Blake Reid |
Samantha Richard |
Marty Richard |
Brennan foster, Linesman |
Channing richer, Referee |
Nicholas Rudlowski, Linesman |