Westward Parts | 4 |
Red Deer Overdoor | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 112 | Sun, Mar. 09, 2025 9:30 AM | Servus Arena | Westward Parts | Red Deer Overdoor |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 1 | 2 | 1 | 4 |
| Red Deer Overdoor | 5 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Westward Parts | 10 | 4 | 11 | 25 |
| Red Deer Overdoor | 3 | 11 | 11 | 25 |
| Power Plays | |
|---|---|
| Westward Parts | -- |
| Red Deer Overdoor | 2 for 2 (0.00%) |
| Period 1 |
|---|
| Red Deer Overdoor at 17:38 - #7 Loxley McGinnis from #10 Jase Gougeon |
| Westward Parts at 14:12 - #14 Benjamin Hofer |
| Red Deer Overdoor at 13:30 (SH) - #10 Jase Gougeon from #7 Loxley McGinnis and #9 Kohen Gilbert |
| Red Deer Overdoor at 4:55 (SH) - #7 Loxley McGinnis from #15 Samuel Walper |
| Red Deer Overdoor at 3:03 - #7 Loxley McGinnis |
| Red Deer Overdoor at 0:43 - #14 Cael Kindopp from #2 Evan Saulnier |
| Period 2 |
| Westward Parts at 13:25 - #8 James Law from #15 Seth Parker and #14 Benjamin Hofer |
| Westward Parts at 7:07 - #8 James Law |
| Period 3 |
| Red Deer Overdoor at 10:11 - #10 Jase Gougeon from #16 Levi Pellegrini and #9 Kohen Gilbert |
| Westward Parts at 4:21 - #14 Benjamin Hofer from #9 Beckett Atilla and #6 Devin MacDermid |
| Red Deer Overdoor at 0:24 - #15 Samuel Walper |
| Red Deer Overdoor at 0:15 - #10 Jase Gougeon from #14 Cael Kindopp and #7 Loxley McGinnis |
| Period 1 |
|---|
| Westward Parts at 15:30 - #5 Sullivan Smart for Slashing |
| Westward Parts at 8:04 - #6 Devin MacDermid for Tripping |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Benjamin Hofer | 2 | 1 | 3 | 0.00 |
| 8 | James Law | 2 | 0 | 2 | 0.00 |
| 6 | Devin MacDermid | 0 | 1 | 1 | 2.00 |
| 9 | Beckett Atilla | 0 | 1 | 1 | 0.00 |
| 15 | Seth Parker | 0 | 1 | 1 | 0.00 |
| 1 | Graham Connon | 0 | 0 | 0 | 0.00 |
| 3 | Connor Wishart | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Patterson | 0 | 0 | 0 | 0.00 |
| 5 | Sullivan Smart | 0 | 0 | 0 | 2.00 |
| 10 | Duncan Cunningham | 0 | 0 | 0 | 0.00 |
| 11 | Matteo Browne | 0 | 0 | 0 | 0.00 |
| 12 | Evan Gregory | 0 | 0 | 0 | 0.00 |
| 16 | Blake Steele | 0 | 0 | 0 | 0.00 |
| 20 | Adrian Baker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Graham Connon | 60:00 | 8 | 25 | 17 | 0.68 |
| Name |
|---|
| Cody Cunningham |
| Jake Hofer |
| Jeff Steele |
| Kristin Parchewski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Loxley McGinnis | 3 | 2 | 5 | 0.00 |
| 10 | Jase Gougeon | 3 | 1 | 4 | 0.00 |
| 14 | Cael Kindopp | 1 | 1 | 2 | 0.00 |
| 15 | Samuel Walper | 1 | 1 | 2 | 0.00 |
| 9 | Kohen Gilbert | 0 | 2 | 2 | 0.00 |
| 2 | Evan Saulnier | 0 | 1 | 1 | 0.00 |
| 16 | Levi Pellegrini | 0 | 1 | 1 | 0.00 |
| 1 | Vitali Ivanenko | 0 | 0 | 0 | 0.00 |
| 4 | Kingston Adkins | 0 | 0 | 0 | 0.00 |
| 11 | Parker Szewczuk | 0 | 0 | 0 | 0.00 |
| 12 | Myles Johnson | 0 | 0 | 0 | 0.00 |
| 17 | Avery Lucas | 0 | 0 | 0 | 0.00 |
| 18 | Mason Spady | 0 | 0 | 0 | 0.00 |
| 19 | Garak Walper | 0 | 0 | 0 | 0.00 |
| 20 | Blaicen Henwood | 0 | 0 | 0 | 0.00 |
| 31 | Ellis Dionne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ellis Dionne | 60:00 | 4 | 25 | 21 | 0.84 |
| Name |
|---|
| Aaron Lucas |
| Curtis Dionne |
| Drew Adkins |
| Drew McGinnis |
| Janice Lam |
| Pavo Nadeau, Lines |
| Riley Tarasoff, Lines |
| Ronan Brockhoff, Ref |