AES Industrial | 5 |
Servus Credit Union | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 23 | Sun, Dec. 08, 2024 7:00 PM | Collicutt Centre Arena | AES Industrial | Servus Credit Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AES Industrial | 1 | 2 | 2 | 5 |
| Servus Credit Union | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| AES Industrial | 8 | 6 | 3 | 17 |
| Servus Credit Union | 3 | 8 | 9 | 20 |
| Power Plays | |
|---|---|
| AES Industrial | 0 for 4 (0.00%) |
| Servus Credit Union | 0 for 4 (0.00%) |
| Period 1 |
|---|
| Servus Credit Union at 14:28 - #7 Blake Claffey from #19 Reid Cooper |
| AES Industrial at 14:05 - #9 Xavier Anderson from #7 Marek Munchinsky |
| Period 2 |
| AES Industrial at 12:14 - #18 Zackery Tolsma from #5 Spencer Birch |
| AES Industrial at 2:32 - #15 Lochlann Bieganek from #16 Hudson Sopkow |
| Period 3 |
| AES Industrial at 13:06 - #18 Zackery Tolsma |
| AES Industrial at 1:03 - #18 Zackery Tolsma |
| Period 1 |
|---|
| Servus Credit Union at 18:00 - #12 Ty Green for Tripping |
| Servus Credit Union at 13:18 - #16 Vaulten Anthony for Tripping |
| Period 2 |
| AES Industrial at 8:44 - #18 Zackery Tolsma for Interference |
| Servus Credit Union at 8:17 - #19 Reid Cooper for Interference |
| Servus Credit Union at 6:52 - #10 Easton Perkins for Hooking |
| Period 3 |
| AES Industrial at 16:05 - Bench PenaltyServed by #18 Zackery Tolsma for Too Many Men |
| AES Industrial at 4:05 - #9 Xavier Anderson for Body Contact |
| AES Industrial at 3:26 - #17 Brody Dreger for Cross Checking |
| AES Industrial at 3:26 - #17 Brody Dreger for Unsportsmanlike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Zackery Tolsma | 3 | 0 | 3 | 2.00 |
| 9 | Xavier Anderson | 1 | 0 | 1 | 2.00 |
| 15 | Lochlann Bieganek | 1 | 0 | 1 | 0.00 |
| 5 | Spencer Birch | 0 | 1 | 1 | 0.00 |
| 7 | Marek Munchinsky | 0 | 1 | 1 | 0.00 |
| 16 | Hudson Sopkow | 0 | 1 | 1 | 0.00 |
| 2 | Brody Wetaski | 0 | 0 | 0 | 0.00 |
| 6 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 11 | Owen Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 17 | Brody Dreger | 0 | 0 | 0 | 4.00 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 31 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Coda Nepoose | 60:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| Dale Wolokoff |
| Darren Sopkow |
| Devon Bieganek |
| Ryan Birch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Blake Claffey | 1 | 0 | 1 | 0.00 |
| 19 | Reid Cooper | 0 | 1 | 1 | 2.00 |
| 1 | luke Spruit | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 0.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 6 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Easton Perkins | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 12 | Ty Green | 0 | 0 | 0 | 2.00 |
| 14 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 16 | Vaulten Anthony | 0 | 0 | 0 | 2.00 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | luke Spruit | 60:00 | 4 | 17 | 13 | 0.76 |
| Name |
|---|
| Brad Cooper |
| Cody Cunningham |
| Cody Green |
| Gary Claffey |
| Hugh Ryan |
| Ben Dunlop, Linesman |
| Shane Hasting, Linesman |
| Trisen B, Referee |