Servus Credit Union | 3 |
Fountain Tire | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Jan. 26, 2025 5:00 PM | Collicutt Centre Arena | Servus Credit Union | Fountain Tire |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 0 | 3 | 0 | 3 |
| Fountain Tire | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 8 | 9 | 10 | 27 |
| Fountain Tire | 8 | 7 | 8 | 23 |
| Power Plays | |
|---|---|
| Servus Credit Union | -- |
| Fountain Tire | -- |
| Period 1 |
|---|
| Fountain Tire at 9:30 - #14 Dalton Dieser |
| Period 2 |
| Fountain Tire at 11:55 - #10 Koltyn Sissons from #17 Kort Klevyer |
| Servus Credit Union at 9:13 - #16 Vaulten Anthony from #14 Burke Ryan |
| Servus Credit Union at 5:14 - #14 Burke Ryan from #9 Mercer Fink |
| Servus Credit Union at 2:32 - #15 Johnathon Brooks |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Servus Credit Union at 2:21 - #15 Johnathon Brooks for Roughing |
| Fountain Tire at 0:52 - #8 Daxon Bettenson for Body Contact |
| Period 2 |
| Servus Credit Union at 19:23 - #16 Vaulten Anthony for Cross Checking |
| Fountain Tire at 10:25 - #14 Dalton Dieser for Slashing |
| Fountain Tire at 8:12 - #18 Frederic Roberts for Cross Checking |
| Period 3 |
| Fountain Tire at 16:35 - #19 James Peters for Tripping |
| Servus Credit Union at 15:31 - #19 Reid Cooper for Cross Checking |
| Servus Credit Union at 11:28 - #10 Easton Perkins for Roughing |
| Fountain Tire at 9:41 - #14 Dalton Dieser for Roughing |
| Servus Credit Union at 6:10 - #15 Johnathon Brooks for Roughing |
| Fountain Tire at 2:23 - #8 Daxon Bettenson for Tripping |
| Fountain Tire at 0:53 - #14 Dalton Dieser for Slashing |
| Fountain Tire at 0:53 - #14 Dalton DieserServed by #18 Frederic Roberts for Game Misconduct |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Burke Ryan | 1 | 1 | 2 | 0.00 |
| 15 | Johnathon Brooks | 1 | 0 | 1 | 4.00 |
| 16 | Vaulten Anthony | 1 | 0 | 1 | 2.00 |
| 9 | Mercer Fink | 0 | 1 | 1 | 0.00 |
| 1 | luke Spruit | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 0.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 6 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 7 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 10 | Easton Perkins | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 12 | Ty Green | 0 | 0 | 0 | 0.00 |
| 19 | Reid Cooper | 0 | 0 | 0 | 2.00 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | luke Spruit | 60:00 | 2 | 23 | 21 | 0.91 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Hugh Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Koltyn Sissons | 1 | 0 | 1 | 0.00 |
| 14 | Dalton Dieser | 1 | 0 | 1 | 16.00 |
| 17 | Kort Klevyer | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 7 | Fenris Tang | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 4.00 |
| 11 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 12 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 18 | Frederic Roberts | 0 | 0 | 0 | 2.00 |
| 19 | James Peters | 0 | 0 | 0 | 2.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 60:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| Cole Sansregret, Referee |
| Garth Loewen, Linesman |
| Ruby Pohland, timekeeper |
| Rylan Stang, Linesman |