Servus Credit Union | 2 |
AES Industrial | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sun, Feb. 02, 2025 7:30 PM | Collicutt Centre Arena | Servus Credit Union | AES Industrial |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 2 | 0 | 0 | 2 |
| AES Industrial | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Servus Credit Union | 10 | 6 | 4 | 20 |
| AES Industrial | 11 | 9 | 8 | 28 |
| Power Plays | |
|---|---|
| Servus Credit Union | -- |
| AES Industrial | -- |
| Period 1 |
|---|
| Servus Credit Union at 10:48 - #7 Blake Claffey from #15 Johnathon Brooks |
| AES Industrial at 8:02 - #9 Xavier Anderson from #7 Marek Munchinsky |
| Servus Credit Union at 7:22 - #15 Johnathon Brooks |
| Period 2 |
| No Scoring |
| Period 3 |
| AES Industrial at 8:25 - #18 Zackery Tolsma |
| Period 1 |
|---|
| Servus Credit Union at 18:38 - #10 Easton Perkins for Cross Checking |
| AES Industrial at 10:48 - #2 Brody Wetaski for Tripping |
| Period 2 |
| Servus Credit Union at 18:47 - #16 Vaulten AnthonyServed by #19 Reid Cooper for Tripping |
| AES Industrial at 6:11 - #15 Lochlann Bieganek for Body Contact |
| Period 3 |
| AES Industrial at 15:42 - #9 Xavier Anderson for Body Contact |
| Servus Credit Union at 7:22 - #16 Vaulten Anthony for Misconduct |
| Servus Credit Union at 5:22 - #16 Vaulten AnthonyServed by #19 Reid Cooper for Interference |
| Servus Credit Union at 1:56 - #2 Cohen Schauer for Tripping |
| Servus Credit Union at 1:51 - #12 Ty Green for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Johnathon Brooks | 1 | 1 | 2 | 0.00 |
| 7 | Blake Claffey | 1 | 0 | 1 | 0.00 |
| 1 | luke Spruit | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 2.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 6 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Easton Perkins | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 12 | Ty Green | 0 | 0 | 0 | 2.00 |
| 14 | Burke Ryan | 0 | 0 | 0 | 0.00 |
| 16 | Vaulten Anthony | 0 | 0 | 0 | 14.00 |
| 19 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | luke Spruit | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Brad Cooper |
| Cody Cunningham |
| Gary Claffey |
| Hugh Ryan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Xavier Anderson | 1 | 0 | 1 | 2.00 |
| 18 | Zackery Tolsma | 1 | 0 | 1 | 0.00 |
| 7 | Marek Munchinsky | 0 | 1 | 1 | 0.00 |
| 2 | Brody Wetaski | 0 | 0 | 0 | 2.00 |
| 5 | Spencer Birch | 0 | 0 | 0 | 0.00 |
| 6 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Learmond | 0 | 0 | 0 | 0.00 |
| 11 | Owen Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Lochlann Bieganek | 0 | 0 | 0 | 2.00 |
| 16 | Hudson Sopkow | 0 | 0 | 0 | 0.00 |
| 17 | Brody Dreger | 0 | 0 | 0 | 0.00 |
| 19 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
| 31 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Coda Nepoose | 60:00 | 2 | 20 | 18 | 0.90 |
| Name |
|---|
| Dale Wolokoff |
| Darren Sopkow |
| Devon Bieganek |
| Erin Sopkow |
| Lisa Wetaski |
| Ryan Birch |
| Kelly Fairall, Scorer |
| Mason Birch, Linesman |
| Owen Hofer, Linesman |
| Sean Ziegler, Referee |
| Shallene Potter, Timekeeper |