Fountain Tire | 4 |
Servus Credit Union | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 35 | Wed, Jan. 15, 2025 7:00 PM | Kinsmen Twin Arenas B (Red Deer) | Fountain Tire | Servus Credit Union |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 0 | 0 | 4 | 4 |
| Servus Credit Union | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Fountain Tire | 6 | 10 | 7 | 23 |
| Servus Credit Union | 2 | 15 | 12 | 29 |
| Power Plays | |
|---|---|
| Fountain Tire | 3 for 6 (50.00%) |
| Servus Credit Union | 1 for 2 (50.00%) |
| Period 1 |
|---|
| Servus Credit Union at 7:54 (PP) - #15 Johnathon Brooks from #10 Easton Perkins |
| Period 2 |
| Servus Credit Union at 1:41 - #14 Burke Ryan |
| Period 3 |
| Fountain Tire at 18:50 (PP) - #14 Dalton Dieser from #12 Dylan Zeggil and #19 James Peters |
| Fountain Tire at 15:58 (PP) - #14 Dalton Dieser |
| Servus Credit Union at 13:47 - #15 Johnathon Brooks |
| Fountain Tire at 12:40 - #11 Aaron Kindopp from #10 Koltyn Sissons and #14 Dalton Dieser |
| Fountain Tire at 9:59 (PP) - #7 Fenris Tang |
| Period 1 |
|---|
| Servus Credit Union at 18:43 - #9 Mercer Fink for Tripping |
| Fountain Tire at 9:11 - #8 Daxon Bettenson for Body Contact |
| Period 2 |
| Servus Credit Union at 7:37 - #19 Reid Cooper for Roughing |
| Period 3 |
| Servus Credit Union at 19:37 - #2 Cohen Schauer for Tripping |
| Servus Credit Union at 17:20 - #10 Easton Perkins for Roughing |
| Fountain Tire at 17:20 - #18 Frederic Roberts for Slashing |
| Servus Credit Union at 16:18 - #15 Johnathon Brooks for Head Contact 2 |
| Servus Credit Union at 10:16 - #10 Easton Perkins for Cross Checking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Dalton Dieser | 2 | 1 | 3 | 0.00 |
| 7 | Fenris Tang | 1 | 0 | 1 | 0.00 |
| 11 | Aaron Kindopp | 1 | 0 | 1 | 0.00 |
| 10 | Koltyn Sissons | 0 | 1 | 1 | 0.00 |
| 12 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
| 19 | James Peters | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 6 | Wyatt Hide | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 17 | Kort Klevyer | 0 | 0 | 0 | 0.00 |
| 18 | Frederic Roberts | 0 | 0 | 0 | 2.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Omri Hansen | 60:00 | 3 | 29 | 26 | 0.90 |
| Name |
|---|
| Brennan Ackerman |
| Bryan Lea |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Johnathon Brooks | 2 | 0 | 2 | 2.00 |
| 14 | Burke Ryan | 1 | 0 | 1 | 0.00 |
| 10 | Easton Perkins | 0 | 1 | 1 | 4.00 |
| 1 | luke Spruit | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 2.00 |
| 4 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 6 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 7 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 2.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 16 | Vaulten Anthony | 0 | 0 | 0 | 0.00 |
| 19 | Reid Cooper | 0 | 0 | 0 | 2.00 |
| 20 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | luke Spruit | 18:25 | 4 | 23 | 19 | 0.83 |
| Name |
|---|
| Brad Cooper |
| Cody Cunningham |
| Cody Green |
| Gary Claffey |
| Hugh Ryan |
| Shannon Fink |
| B Mackenzie, Linesman |
| Carter Wolokoff, Linesman |
| Mason Berstings, Referee |