AES Industrial | 5 |
Fountain Tire | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 111 | Mon, Mar. 10, 2025 7:00 PM | Collicutt Centre Arena | AES Industrial | Fountain Tire |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| AES Industrial | 1 | 2 | 1 | 0 | 4 |
| Fountain Tire | 2 | 1 | 1 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| AES Industrial | 8 | 11 | 4 | 3 | 26 |
| Fountain Tire | 17 | 17 | 10 | 2 | 46 |
| Power Plays | |
|---|---|
| AES Industrial | 0 for 6 (0.00%) |
| Fountain Tire | 1 for 7 (0.00%) |
| Period 1 |
|---|
| AES Industrial at 5:46 - #18 Zackery Tolsma |
| Fountain Tire at 3:54 (PP) - #18 Frederic Roberts from #6 Wyatt Hide and #7 Fenris Tang |
| Fountain Tire at 0:19 - #19 James Peters from #12 Dylan Zeggil and #17 Kort Klevyer |
| Period 2 |
| Fountain Tire at 6:37 - #7 Fenris Tang from #14 Dalton Dieser and #18 Frederic Roberts |
| AES Industrial at 4:09 - #17 Brody Dreger from #5 Spencer Birch |
| AES Industrial at 0:47 - #17 Brody Dreger from #7 Marek Munchinsky |
| Period 3 |
| AES Industrial at 11:45 - #17 Brody Dreger from #5 Spencer Birch |
| Fountain Tire at 7:56 - #10 Koltyn Sissons |
| Period 1 |
|---|
| Fountain Tire at 13:19 - #10 Koltyn Sissons for Head Contact 2 |
| AES Industrial at 9:57 - Bench PenaltyServed by #12 Jack Meredith for Too Many Men |
| AES Industrial at 8:20 - #6 Creedin Tarney for Body Contact |
| AES Industrial at 5:00 - #17 Brody Dreger for Interference |
| Fountain Tire at 3:29 - #7 Fenris Tang for Tripping |
| Fountain Tire at 2:53 - #19 James Peters for Head Contact 2 |
| Period 2 |
| Fountain Tire at 10:38 - #7 Fenris Tang for Slashing |
| AES Industrial at 8:33 - #16 Hudson Sopkow for Body Contact |
| Period 3 |
| AES Industrial at 17:02 - #18 Zackery Tolsma for Head Contact 4 |
| Fountain Tire at 17:02 - #8 Daxon Bettenson for Cross Checking |
| Fountain Tire at 14:47 - #10 Koltyn Sissons for Body Contact |
| Fountain Tire at 7:44 - #18 Frederic Roberts for Slashing |
| AES Industrial at 6:08 - #11 Owen Stewart for Body Contact |
| AES Industrial at 3:37 - #12 Jack Meredith for Slashing |
| AES Industrial at 3:03 - #16 Hudson Sopkow for Unsportsmanlike |
| Fountain Tire at 3:03 - #7 Fenris Tang for Slashing |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 2 | Brody Wetaski | 2 | Yes |
| 15 | Lochlann Bieganek | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Brody Dreger | 3 | 0 | 3 | 2.00 |
| 5 | Spencer Birch | 0 | 2 | 2 | 0.00 |
| 18 | Zackery Tolsma | 1 | 0 | 1 | 4.00 |
| 7 | Marek Munchinsky | 0 | 1 | 1 | 0.00 |
| 2 | Brody Wetaski | 0 | 0 | 0 | 0.00 |
| 6 | Creedin Tarney | 0 | 0 | 0 | 2.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Isaac Learmond | 0 | 0 | 0 | 0.00 |
| 11 | Owen Stewart | 0 | 0 | 0 | 2.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 2.00 |
| 15 | Lochlann Bieganek | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Sopkow | 0 | 0 | 0 | 4.00 |
| 31 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Coda Nepoose | 65:00 | 4 | 44 | 40 | 0.91 |
| Name |
|---|
| Darren Sopkow |
| Devon Bieganek |
| Ryan Birch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Fenris Tang | 1 | 1 | 2 | 6.00 |
| 18 | Frederic Roberts | 1 | 1 | 2 | 2.00 |
| 10 | Koltyn Sissons | 1 | 0 | 1 | 4.00 |
| 19 | James Peters | 1 | 0 | 1 | 2.00 |
| 6 | Wyatt Hide | 0 | 1 | 1 | 0.00 |
| 12 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
| 14 | Dalton Dieser | 0 | 1 | 1 | 0.00 |
| 17 | Kort Klevyer | 0 | 1 | 1 | 0.00 |
| 2 | Clarke Malo | 0 | 0 | 0 | 0.00 |
| 4 | Benson Smith | 0 | 0 | 0 | 0.00 |
| 8 | Daxon Bettenson | 0 | 0 | 0 | 2.00 |
| 11 | Aaron Kindopp | 0 | 0 | 0 | 0.00 |
| 15 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 16 | Nathaniel Castle | 0 | 0 | 0 | 0.00 |
| 20 | Alexander Ackerman | 0 | 0 | 0 | 0.00 |
| 31 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Clarke Malo | 65:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Brennan Ackerman |
| Greg Smith |
| Kevin Zeggil |
| Parker Bettenson |
| Scott Malo |
| ?, Referee |
| ? Loewon, Linesman |
| Hudson A, Linesman |