City League - Trail Appliances
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Trail Appliances | Red Deer Minor Hockey - City League | 18 | 9 | 2 | 5 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 20 | 22 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
| 2023-2024 | Southside Dodge | Red Deer Minor Hockey - City League | 19 | 15 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 | Save On Foods | Red Deer Minor Hockey - City League | 6 | 18 | 2 | 4 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2018-2019 | Kal Tire | Red Deer Minor Hockey - U9 Evaluations | 6 | 18 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 20 | Trail Appliances | Hoppe, Maxim | 22 | 4 | 4 | 8 | 0.36 | 0.18 | 0.18 | 1 | 0 | 0 | 8.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Too Many Men | 2.00 | 2 | 0 |
| Tripping | 2.00 | 2 | 0 |