Southside Dodge | 9 |
Marshall Construction | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sat, Jan. 11, 2025 8:30 AM | GH Dawe Twin Arena North | Southside Dodge | Marshall Construction |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 5 | 4 | 0 | 9 |
| Marshall Construction | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 15 | 13 | 7 | 35 |
| Marshall Construction | 2 | 8 | 16 | 26 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| Marshall Construction | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Southside Dodge at 17:41 - #17 Grayson MacDonald for Cross Checking |
| Marshall Construction at 9:01 - #16 Samson Hoffart for Kneeing |
| Southside Dodge at 7:47 - #8 Hunter Norlin for Slashing |
| Marshall Construction at 2:56 - #5 Raiden Jacobs for Tripping |
| Period 3 |
| Southside Dodge at 16:44 - #16 Kaiden Stanley for Body Contact |
| Southside Dodge at 9:23 - #12 Josiah Stutheit for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ayden Quinlan | 2 | 2 | 4 | 0.00 |
| 19 | Nixon Seelye | 2 | 0 | 2 | 0.00 |
| 16 | Kaiden Stanley | 1 | 1 | 2 | 2.00 |
| 7 | Liam McBride | 1 | 0 | 1 | 0.00 |
| 8 | Hunter Norlin | 1 | 0 | 1 | 2.00 |
| 10 | Landon Russell | 1 | 0 | 1 | 0.00 |
| 18 | Brock Kettner | 1 | 0 | 1 | 0.00 |
| 3 | Kesler Martens | 0 | 1 | 1 | 0.00 |
| 4 | Zackary Gordon | 0 | 1 | 1 | 0.00 |
| 12 | Josiah Stutheit | 0 | 1 | 1 | 2.00 |
| 15 | Sawyer Hartley | 0 | 1 | 1 | 0.00 |
| 17 | Grayson MacDonald | 0 | 1 | 1 | 2.00 |
| 1 | Kenneth Reed | 0 | 0 | 0 | 0.00 |
| 5 | Lincoln Stutheit | 0 | 0 | 0 | 0.00 |
| 9 | Colton Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Nate Collier | 0 | 0 | 0 | 0.00 |
| 20 | Breken McCaffrey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kenneth Reed | 40:00 | 2 | 15 | 13 | 0.87 |
| 20 | Breken McCaffrey | 20:00 | 4 | 16 | 12 | 0.75 |
| Name |
|---|
| Brad Kettner |
| Brandon Stutheit |
| Brendon Martens |
| Mandy Dubyna |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bergen Melenchuk | 1 | 2 | 3 | 0.00 |
| 15 | Archer Becker | 1 | 1 | 2 | 0.00 |
| 7 | Finnley McGinnis | 1 | 0 | 1 | 0.00 |
| 9 | Lucas Farquhar | 1 | 0 | 1 | 0.00 |
| 11 | Austin DeRuyter | 1 | 0 | 1 | 0.00 |
| 12 | Jaden VanNiedek | 1 | 0 | 1 | 0.00 |
| 5 | Raiden Jacobs | 0 | 1 | 1 | 2.00 |
| 3 | Chasen Harvey | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Armitage | 0 | 0 | 0 | 0.00 |
| 10 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Miko | 0 | 0 | 0 | 0.00 |
| 16 | Samson Hoffart | 0 | 0 | 0 | 5.00 |
| 17 | Cohen Grantham | 0 | 0 | 0 | 0.00 |
| 18 | Tyrek Diep | 0 | 0 | 0 | 0.00 |
| 19 | Joshua Bigchild | 0 | 0 | 0 | 0.00 |
| 20 | Keegan Kolton | 0 | 0 | 0 | 0.00 |
| 31 | Vaughn Novak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vaughn Novak | 60:00 | 9 | 35 | 26 | 0.74 |
| Name |
|---|
| Blake Jacobs |
| Brad Benoit |
| Eric Novak |
| Julie Grantham |
| Sheena Becker |
| Brady Carson, Linesman |
| Jace Huseby, Referee |
| Ronin Brockhoff, Linesman |