City League - Marshall Construction
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 | Fountain Tire | Red Deer Minor Hockey - City League | 4 | 9 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2024-2025 | Marshall Construction | Red Deer Minor Hockey - City League | 14 | 20 | 11 | 9 | 20 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 |
| 2023-2024 | The Cosmos Group | Red Deer Minor Hockey - City League | 6 | 23 | 13 | 10 | 23 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 18.0 |
| 2022-2023 | Trophy Loft | Red Deer Minor Hockey - City League | 14 | 19 | 20 | 6 | 26 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 | Red Deer Overdoor | Red Deer Minor Hockey - City League | 14 | 20 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Marshall Construction | Miko, Taylor | 20 | 11 | 9 | 20 | 1.00 | 0.55 | 0.45 | 0 | 0 | 0 | 18.0 |
Game By Game Regular Season
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Cross Checking | 2.00 | 1 | 0 |
| Roughing | 2.00 | 1 | 0 |
| Slashing | 2.00 | 2 | 0 |
| Tripping | 2.00 | 4 | 0 |