Marshall Construction | 8 |
Alpine NDT Services | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42 | Sun, Jan. 26, 2025 11:30 AM | Kinsmen Twin Arenas A (Red Deer) | Marshall Construction | Alpine NDT Services |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 2 | 5 | 1 | 8 |
| Alpine NDT Services | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Marshall Construction | 6 | 16 | 8 | 30 |
| Alpine NDT Services | 4 | 2 | 5 | 11 |
| Power Plays | |
|---|---|
| Marshall Construction | -- |
| Alpine NDT Services | -- |
| Period 1 |
|---|
| Marshall Construction at 13:15 - #12 Jaden VanNiedek from #17 Cohen Grantham and #7 Finnley McGinnis |
| Marshall Construction at 4:01 - #3 Chasen Harvey |
| Period 2 |
| Marshall Construction at 19:21 - #12 Jaden VanNiedek from #18 Tyrek Diep |
| Marshall Construction at 13:47 - #15 Archer Becker from #12 Jaden VanNiedek and #7 Finnley McGinnis |
| Marshall Construction at 12:24 - #2 Bergen Melenchuk |
| Alpine NDT Services at 11:40 - #12 Kieran Swartz from #18 Hudson Sabey |
| Marshall Construction at 7:47 - #3 Chasen Harvey from #5 Raiden Jacobs |
| Marshall Construction at 6:28 - #3 Chasen Harvey from #7 Finnley McGinnis |
| Alpine NDT Services at 3:22 - #6 Malachi Koyina from #7 Emryck Mackenzie-Morse |
| Period 3 |
| Alpine NDT Services at 1:58 - #15 Walker Anderson |
| Marshall Construction at 1:07 - #7 Finnley McGinnis from #3 Chasen Harvey |
| Period 1 |
|---|
| Alpine NDT Services at 13:16 - #10 Easton Stagg for Tripping |
| Alpine NDT Services at 1:27 - #7 Emryck Mackenzie-Morse for Body Contact |
| Period 2 |
| Alpine NDT Services at 20:00 - #15 Walker Anderson for Tripping |
| Marshall Construction at 18:03 - #16 Samson Hoffart for Interference |
| Marshall Construction at 11:00 - #17 Cohen Grantham for Head Contact 2 |
| Marshall Construction at 3:26 - #5 Raiden Jacobs for Tripping |
| Marshall Construction at 2:14 - #16 Samson Hoffart for Hooking |
| Period 3 |
| Alpine NDT Services at 11:39 - #2 Cruz Blocksom for Slashing |
| Alpine NDT Services at 8:12 - #8 Dylan Rosenkranz for Slashing |
| Marshall Construction at 5:58 - #14 Taylor Miko for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Chasen Harvey | 3 | 1 | 4 | 0.00 |
| 7 | Finnley McGinnis | 1 | 3 | 4 | 0.00 |
| 12 | Jaden VanNiedek | 2 | 1 | 3 | 0.00 |
| 2 | Bergen Melenchuk | 1 | 0 | 1 | 0.00 |
| 15 | Archer Becker | 1 | 0 | 1 | 0.00 |
| 5 | Raiden Jacobs | 0 | 1 | 1 | 2.00 |
| 17 | Cohen Grantham | 0 | 1 | 1 | 2.00 |
| 18 | Tyrek Diep | 0 | 1 | 1 | 0.00 |
| 6 | Gabriel Armitage | 0 | 0 | 0 | 0.00 |
| 8 | MacKenzie Mouck | 0 | 0 | 0 | 0.00 |
| 9 | Lucas Farquhar | 0 | 0 | 0 | 0.00 |
| 10 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Austin DeRuyter | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Miko | 0 | 0 | 0 | 2.00 |
| 16 | Samson Hoffart | 0 | 0 | 0 | 4.00 |
| 20 | Keegan Kolton | 0 | 0 | 0 | 0.00 |
| 31 | Vaughn Novak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Vaughn Novak | 60:00 | 3 | 11 | 8 | 0.73 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Malachi Koyina | 1 | 0 | 1 | 0.00 |
| 12 | Kieran Swartz | 1 | 0 | 1 | 0.00 |
| 15 | Walker Anderson | 1 | 0 | 1 | 2.00 |
| 7 | Emryck Mackenzie-Morse | 0 | 1 | 1 | 2.00 |
| 18 | Hudson Sabey | 0 | 1 | 1 | 0.00 |
| 2 | Cruz Blocksom | 0 | 0 | 0 | 2.00 |
| 4 | Cayden Gregor | 0 | 0 | 0 | 0.00 |
| 5 | Nixon Snow | 0 | 0 | 0 | 0.00 |
| 8 | Dylan Rosenkranz | 0 | 0 | 0 | 2.00 |
| 9 | Owen Henderson | 0 | 0 | 0 | 0.00 |
| 10 | Easton Stagg | 0 | 0 | 0 | 2.00 |
| 11 | Tyson Huhn | 0 | 0 | 0 | 0.00 |
| 14 | Drayson McKay | 0 | 0 | 0 | 0.00 |
| 16 | Christopher Salita | 0 | 0 | 0 | 0.00 |
| 17 | Greyson Diks | 0 | 0 | 0 | 0.00 |
| 19 | Braxton Hutton | 0 | 0 | 0 | 0.00 |
| 20 | Luke Van Hyfte | 0 | 0 | 0 | 0.00 |
| 31 | Matthew McLaren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Matthew McLaren | 60:00 | 8 | 30 | 22 | 0.73 |
| Name |
|---|
| No Officials Entered |