Southside Dodge | 2 |
Line-X Coatings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Oct. 15, 2022 8:15 AM | Kinex Arena (Red Deer) | Southside Dodge | Line-X Coatings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 1 | 0 | 1 | 2 |
| Line-X Coatings | 3 | 1 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Southside Dodge | 14 | 12 | 9 | 35 |
| Line-X Coatings | 11 | 10 | 7 | 28 |
| Power Plays | |
|---|---|
| Southside Dodge | -- |
| Line-X Coatings | -- |
| Period 1 |
|---|
| Line-X Coatings at 14:03 - #7 Naveed Shultz |
| Line-X Coatings at 9:10 - #20 Luke Sommers from #19 Brody Dreger |
| Southside Dodge at 8:49 - #2 Thomas Armstrong |
| Line-X Coatings at 5:46 - #16 Hudson Sopkow from #9 Marek Munchinsky |
| Period 2 |
| Line-X Coatings at 17:30 - #17 Meyer Fuchs |
| Period 3 |
| Line-X Coatings at 17:57 - #4 Vaulten Anthony from #15 Calan Mackenzie |
| Line-X Coatings at 10:00 - #15 Calan Mackenzie |
| Line-X Coatings at 9:46 - #15 Calan Mackenzie from #4 Vaulten Anthony |
| Southside Dodge at 7:21 - #2 Thomas Armstrong from #16 Kohen Osachoff |
| Period 1 |
|---|
| Southside Dodge at 9:48 - #9 Xavier Anderson for Interference |
| Period 2 |
| Southside Dodge at 13:37 - #16 Kohen Osachoff for Hooking |
| Southside Dodge at 11:48 - #11 Fenris Tang for Body Contact |
| Period 3 |
| Line-X Coatings at 16:05 - #2 Cohen Schauer for Slashing |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Thomas Armstrong | 2 | 0 | 2 | 0.00 |
| 16 | Kohen Osachoff | 0 | 1 | 1 | 2.00 |
| 1 | Coda Nepoose | 0 | 0 | 0 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Hulyk | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 2.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 11 | Fenris Tang | 0 | 0 | 0 | 2.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 17 | Sydney Korbyl | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
| 19 | Kylar Kopp | 0 | 0 | 0 | 0.00 |
| 20 | Reid Cooper | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Coda Nepoose | 30:00 | 4 | 14 | 10 | 0.71 |
| 31 | William Tripp | 30:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Calan Mackenzie | 2 | 1 | 3 | 0.00 |
| 4 | Vaulten Anthony | 1 | 1 | 2 | 0.00 |
| 7 | Naveed Shultz | 1 | 0 | 1 | 0.00 |
| 16 | Hudson Sopkow | 1 | 0 | 1 | 0.00 |
| 17 | Meyer Fuchs | 1 | 0 | 1 | 0.00 |
| 20 | Luke Sommers | 1 | 0 | 1 | 0.00 |
| 9 | Marek Munchinsky | 0 | 1 | 1 | 0.00 |
| 19 | Brody Dreger | 0 | 1 | 1 | 0.00 |
| 1 | Blake Weinkauf | 0 | 0 | 0 | 0.00 |
| 2 | Cohen Schauer | 0 | 0 | 0 | 2.00 |
| 3 | Oliver Huska | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Knorr | 0 | 0 | 0 | 0.00 |
| 11 | Oliver Cunningham | 0 | 0 | 0 | 0.00 |
| 12 | Brody Wetaski | 0 | 0 | 0 | 0.00 |
| 14 | Keegan Dewan | 0 | 0 | 0 | 0.00 |
| 18 | James Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Blake Weinkauf | 60:00 | 2 | 28 | 26 | 0.93 |
| Name |
|---|
| Cody Cunningham |
| Darren Sopkow |
| Derek Fuchs |
| Josh Shultz |
| Ryan Mackenzie |
| No Officials Entered |