City League - Southside Dodge
#16 Kohen Osachoff
| Position | Forward |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2023-2024 | Servus Credit Union | Red Deer Minor Hockey - City League | 17 | 25 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2022-2023 | Southside Dodge | Red Deer Minor Hockey - City League | 16 | 18 | 12 | 5 | 17 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
| 2020-2021 | MGM Ford | Red Deer Minor Hockey - City League | 16 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2019-2020 | Trophy Loft | Red Deer Minor Hockey - City League | 16 | 18 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2018-2019 | Go Dodge | Red Deer Minor Hockey - U9 Evaluations | 16 | 16 | 4 | 2 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Southside Dodge | Osachoff, Kohen | 18 | 12 | 5 | 17 | 0.94 | 0.67 | 0.28 | 0 | 1 | 0 | 4.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Hooking | 2.00 | 1 | 0 |
| Roughing | 2.00 | 1 | 0 |