Save On Foods | 8 |
Southside Dodge | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 33 | Sun, Jan. 15, 2023 3:15 PM | Kinex Arena (Red Deer) | Save On Foods | Southside Dodge |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 3 | 2 | 3 | 8 |
| Southside Dodge | 2 | 4 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 14 | 10 | 12 | 36 |
| Southside Dodge | 9 | 17 | 15 | 41 |
| Power Plays | |
|---|---|
| Save On Foods | -- |
| Southside Dodge | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Save On Foods at 14:53 - #16 Oliver Cornell for Slashing |
| Southside Dodge at 14:42 - #16 Kohen Osachoff for Roughing |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Radek Hofer | 2 | 2 | 4 | 0.00 |
| 7 | Joshua Mourey | 2 | 1 | 3 | 0.00 |
| 16 | Oliver Cornell | 2 | 1 | 3 | 2.00 |
| 14 | Demitre Papailias | 0 | 3 | 3 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 1 | 0 | 1 | 0.00 |
| 6 | Maxim Hoppe | 1 | 0 | 1 | 0.00 |
| 2 | Koltyn Sissons | 0 | 1 | 1 | 0.00 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| 3 | Ryer Bell | 0 | 0 | 0 | 0.00 |
| 4 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 0.00 |
| 18 | Hayden Foster | 0 | 0 | 0 | 0.00 |
| 19 | Kolton Tarry | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Slepicka | 60:00 | 9 | 36 | 27 | 0.75 |
| Name |
|---|
| Brad Benoit |
| Brad Cornell |
| Lance Bell |
| Pascal Mourey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Kohen Osachoff | 3 | 1 | 4 | 2.00 |
| 19 | Kylar Kopp | 3 | 1 | 4 | 0.00 |
| 2 | Thomas Armstrong | 1 | 1 | 2 | 0.00 |
| 7 | Benjamin Hulyk | 1 | 0 | 1 | 0.00 |
| 17 | Sydney Korbyl | 1 | 0 | 1 | 0.00 |
| 11 | Fenris Tang | 0 | 1 | 1 | 0.00 |
| 20 | Reid Cooper | 0 | 1 | 1 | 0.00 |
| 3 | Owen Bennett | 0 | 0 | 0 | 0.00 |
| 4 | Barrett Becker | 0 | 0 | 0 | 0.00 |
| 5 | Dane Lea | 0 | 0 | 0 | 0.00 |
| 8 | Blake Claffey | 0 | 0 | 0 | 0.00 |
| 9 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
| 10 | Ty Green | 0 | 0 | 0 | 0.00 |
| 12 | Jack Meredith | 0 | 0 | 0 | 0.00 |
| 15 | Joseph Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
| 31 | William Tripp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | William Tripp | 60:00 | 8 | 41 | 33 | 0.80 |
| Name |
|---|
| Brad Cooper |
| Cody Green |
| Gary Claffey |
| Jeff Kopp |
| Rob Korbyl |
| No Officials Entered |