City League - Save On Foods
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2024-2025 | Trail Appliances | Red Deer Minor Hockey - City League | 11 | 22 | 32 | 12 | 44 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 4.0 |
| 2023-2024 | Trail Appliances | Red Deer Minor Hockey - City League | 11 | 20 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 | Save On Foods | Red Deer Minor Hockey - City League | 7 | 19 | 11 | 5 | 16 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 6.0 |
| 2021-2022 | West Country P and F | Red Deer Minor Hockey - City League | 11 | 17 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2020-2021 | MGM Ford | Red Deer Minor Hockey - City League | 11 | 3 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2019-2020 | Westward Parts | Red Deer Minor Hockey - City League | 11 | 17 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2025-2026
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 7 | Save On Foods | Mourey, Joshua | 19 | 11 | 5 | 16 | 0.84 | 0.58 | 0.26 | 1 | 1 | 0 | 6.0 |
Game By Game Playoff Game
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Body Contact | 2.00 | 1 | 0 |
| Head Contact 4 | 4.00 | 1 | 0 |