Save On Foods | 3 |
West Country P and F | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Fri, Oct. 21, 2022 4:45 PM | ENMAX Centrium Westerner Park | Save On Foods | West Country P and F |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 1 | 0 | 2 | 3 |
| West Country P and F | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Save On Foods | 4 | 6 | 10 | 20 |
| West Country P and F | 14 | 11 | 12 | 37 |
| Power Plays | |
|---|---|
| Save On Foods | -- |
| West Country P and F | -- |
| Period 1 |
|---|
| West Country P and F at 15:19 - #18 Brody Wade from #20 Declan Gallagher |
| West Country P and F at 13:04 - #18 Brody Wade from #6 Griffin Maddex |
| Save On Foods at 8:41 - #17 Radek Hofer |
| West Country P and F at 6:06 - #10 Zackery Tolsma from #20 Declan Gallagher |
| Period 2 |
| West Country P and F at 6:54 - #5 Noah Law from #3 Riley Tarasoff |
| West Country P and F at 0:01 - #5 Noah Law from #16 Wyatt Hide |
| Period 3 |
| Save On Foods at 15:27 - #17 Radek Hofer |
| Save On Foods at 9:32 - #16 Oliver Cornell from #18 Hayden Foster |
| West Country P and F at 6:58 - #15 Easton Perkins |
| Period 1 |
|---|
| Save On Foods at 14:30 - #16 Oliver Cornell for Body Contact |
| West Country P and F at 9:56 - #20 Declan Gallagher for Too Many Men |
| Save On Foods at 6:13 - #16 Oliver Cornell for Cross Checking |
| West Country P and F at 5:57 - #11 Theoron Nadon for Hooking |
| Period 2 |
| West Country P and F at 16:44 - #17 Tyson Betemps for Cross Checking |
| West Country P and F at 2:50 - #5 Noah Law for Body Contact |
| Save On Foods at 2:02 - #3 Ryer Bell for Body Contact |
| Period 3 |
| West Country P and F at 14:24 - #15 Easton Perkins for Interference |
| Save On Foods at 10:21 - #15 Creedin Tarney for Body Contact |
| West Country P and F at 4:51 - #7 Alexander Howorko for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Radek Hofer | 2 | 0 | 2 | 0.00 |
| 16 | Oliver Cornell | 1 | 0 | 1 | 4.00 |
| 18 | Hayden Foster | 0 | 1 | 1 | 0.00 |
| 1 | Omri Hansen | 0 | 0 | 0 | 0.00 |
| 2 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
| 3 | Ryer Bell | 0 | 0 | 0 | 2.00 |
| 4 | Jayten Pupetz | 0 | 0 | 0 | 0.00 |
| 5 | Dmitri Ovcharov-Johnson | 0 | 0 | 0 | 0.00 |
| 6 | Maxim Hoppe | 0 | 0 | 0 | 0.00 |
| 7 | Joshua Mourey | 0 | 0 | 0 | 0.00 |
| 8 | Brayden Ramsay | 0 | 0 | 0 | 0.00 |
| 9 | Mercer Fink | 0 | 0 | 0 | 0.00 |
| 10 | Dryden Benoit | 0 | 0 | 0 | 0.00 |
| 11 | Atreyu Kay | 0 | 0 | 0 | 0.00 |
| 12 | Nash Fairall | 0 | 0 | 0 | 0.00 |
| 14 | Demitre Papailias | 0 | 0 | 0 | 0.00 |
| 15 | Creedin Tarney | 0 | 0 | 0 | 2.00 |
| 19 | Kolton Tarry | 0 | 0 | 0 | 0.00 |
| 31 | Kayden Slepicka | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kayden Slepicka | 30:00 | 4 | 20 | 16 | 0.80 |
| 1 | Omri Hansen | 30:00 | 2 | 14 | 12 | 0.86 |
| Name |
|---|
| Brad Benoit |
| Brad Cornell |
| Lance Bell |
| Pascal Mourey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Noah Law | 2 | 0 | 2 | 2.00 |
| 18 | Brody Wade | 2 | 0 | 2 | 0.00 |
| 20 | Declan Gallagher | 0 | 2 | 2 | 2.00 |
| 10 | Zackery Tolsma | 1 | 0 | 1 | 0.00 |
| 15 | Easton Perkins | 1 | 0 | 1 | 2.00 |
| 3 | Riley Tarasoff | 0 | 1 | 1 | 0.00 |
| 6 | Griffin Maddex | 0 | 1 | 1 | 0.00 |
| 16 | Wyatt Hide | 0 | 1 | 1 | 0.00 |
| 2 | Ryan Pohland | 0 | 0 | 0 | 0.00 |
| 7 | Alexander Howorko | 0 | 0 | 0 | 2.00 |
| 8 | Kaedan Delaquis | 0 | 0 | 0 | 0.00 |
| 9 | Daniel Fetaz | 0 | 0 | 0 | 0.00 |
| 11 | Theoron Nadon | 0 | 0 | 0 | 2.00 |
| 14 | Felix Lindsay | 0 | 0 | 0 | 0.00 |
| 17 | Tyson Betemps | 0 | 0 | 0 | 2.00 |
| 19 | Andrei Rolheiser | 0 | 0 | 0 | 0.00 |
| 31 | Avery Bundziak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Avery Bundziak | 60:00 | 3 | 14 | 11 | 0.79 |
| Name |
|---|
| Colin Lindsay |
| Darren Maddex |
| Duane Rolheiser |
| Scott Bundziak |
| No Officials Entered |